Ohio State Univ. Swimming
Central, East, & Southeast District
Division II Swimming & Diving Championships
Psych Sheet
Event 1 Women 200 Yard Medley Relay
===============================================================================
Meet Record: 1:54.52 02/16/2001 Columbus School for Girls
B Maher, S Baumert, D Copeland, J Alexander
School
===============================================================================
1 Columbus School For Girls 2:01.07
2 Columbus Bexley 2:01.27
3 Granville 2:01.60
4 Steubenville High School 2:02.53
5 Cambridge 2:02.54
6 New Albany 2:05.01
7 Dresden Tri-Valley 2:05.08
8 Barnsville 2:05.83
9 Coshocton 2:06.38
10 Columbus Bishop Hartley 2:07.06
11 Steubenville Catholic Central 2:07.75
12 Dover 2:09.30
13 Zanesville West Muskingum 2:11.44
14 St. Clairsville High School 2:14.92
15 Athens High School 2:16.00
16 Notre Dame High School 2:16.24
17 Mount Gilead 2:16.94
18 Marion River Valley 2:17.61
19 Greenfield McClain High School 2:18.93
20 The Wellington School 2:19.47
21 Centennial 2:19.99
22 Edison 2:23.11
23 Marion Pleasant 2:24.07
24 New Concord John Glenn 2:28.37
25 Heath High School 2:30.09
26 East Knox 2:33.39
27 North Union 2:34.36
28 Zanesville Bishop Rosecrans 2:36.57
29 Columbus Eastmoor Academy 2:55.98
Event 3 Women 200 Yard Freestyle
===============================================================================
Meet Record: 1:58.63 02/16/2001 Lindsay Tubbs
Name Year School
===============================================================================
1 Tubbs, Lindsay 11 COSH 2:02.89
2 Lossing, Laura Ashley 11 GRA 2:03.25
3 Miller, Natassja 11 WRV 2:06.19
4 Mills, Sarah 11 GCA 2:06.67
5 Bolanos, Berliot 12 Bexley 2:07.61
6 Sayre, Erin 9 ZTV 2:08.17
7 Fenimore, Stacey 11 COSE 2:08.51
8 Bottarini, Elise 10 Fischer Catholic 2:08.73
9 Bennett, Chelsea 11 GRA 2:11.09
10 Copeland, Darcy 12 COSE 2:12.73
11 Rice, Christa 11 GRA 2:13.81
12 Balog, Lisa 10 GCA 2:14.08
13 Steenson, Katie 9 GRA 2:14.70
14 Colbert, Jennifer 11 COSE 2:15.98
15 Hupp, Meghann 11 STE 2:16.47
16 Neeper, Megan 12 STCC 2:17.12
17 Huang, Harriet 10 GCA 2:18.49
18 Shilling, Emily 12 ZRO 2:18.69
19 Todd, Elaine 11 DTV 2:19.10
20 Gallagher, Patience 9 COSH 2:19.14
21 Danyi, Allison 12 ZRO 2:19.51
22 Hollingsworth, Emily 12 DTV 2:20.07
23 Gomes, Britney 10 HEK 2:22.30
24 Gulu, Nicole 9 COSE 2:22.89
25 Ratcliffe, Nora 11 COSH 2:23.00
26 Gallagher, Hannah 12 COSH 2:25.02
27 D'Anniballe, Julie 11 STE 2:25.55
28 Stillwell, Robyn 12 Liberty Union 2:27.20
29 Cahill, Rebecca 10 DOV 2:27.33
30 Zulliger, Rose 11 Bexley 2:27.58
Event 5 Women 200 Yard IM
===============================================================================
Meet Record: 2:13.10 2000 Kelsey Keeran
Name Year School
===============================================================================
1 Hanzlik, Jessica 10 Hartley 2:21.13
2 Maher, Brigid 10 COSE 2:21.55
3 Humienny, Stacey 11 STCC 2:23.80
4 Cox, Ashley 10 WRV 2:29.05
5 Burrier, Kelsie 9 DOV 2:30.00
6 Targett, Aileen 9 COSE 2:30.03
7 Zimmerer, Jessica 12 DTV 2:30.76
8 Lambacher, Ashley 11 NAL 2:30.82
9 Holskey, Danielle 10 BARN 2:31.68
10 Kaye, Julie 12 COSE 2:31.81
11 Cover, Elizabeth 12 Bexley 2:32.59
12 Salonica, Cherie ` 12 STE 2:32.84
13 Hill, Markie 10 COSE 2:35.21
14 Cline, Jayme 12 CAM 2:36.04
15 Straight, Samantha 9 Bexley 2:37.50
16 LI, Cynthia 9 NAL 2:38.60
17 Rice, Erika 10 GRA 2:39.52
18 Tallman, Brittany 9 CLTN 2:40.16
19 Heshmati, Mitra 9 Wellington 2:40.29
20 Greger, Erin 12 Hartley 2:40.42
21 Amaya, Andrea 12 STE 2:42.05
22 Monti, Emily 12 STCC 2:42.26
23 Capper, Roxanna 11 GRA 2:42.44
24 Lewis, Emily 10 Stc 2:42.87
25 Davis, Jacqueline 11 ZWM 2:43.34
26 Runco, Julianne 9 STE 2:43.54
27 Caldwell, Rachel 12 ATH 2:43.55
28 Stemm, Erin 11 ZWM 2:43.80
29 Beattie, Laura 10 GRA 2:43.94
30 Schwartz, Lila 11 Bexley 2:44.22
Event 7 Women 50 Yard Freestyle
===============================================================================
Meet Record: 24.32 02/16/2001 Alicia Copestick
Name Year School
===============================================================================
1 Alexander, Jane 12 COSE 25.24
2 Altomonte, Jenna 11 GRA 26.35
3 Russolillo, Ashley 11 COMC 26.60
4 Nichols, Lindsay 12 NOT 26.61
5 Lascola, Anne Marie 12 WELL 26.70
6 Fox, Erin 12 Bexley 27.06
7 Jamiel, Sarah 10 CAM 27.06
8 Welch, Katie 10 BARN 27.17
9 Shintani, Kiyomi 11 Mt. Gilead 27.26
10 Corabi, Krista 11 STCC 27.26
11 Williams, Mary 10 Grandview Height 27.31
12 Johnson, Natalie 10 BARN 27.36
13 Horning, Kim 11 GRA 27.41
14 Hallock, Ali 11 STE 27.75
15 Stupak, Sarah 12 Stc 27.80
16 Smuke, Stefanie 11 Hartley 27.95
17 Balog, Lisa 10 GCA 27.95
18 Hostetter, Carrie 10 NAL 28.11
19 Alexander, Elizabeth 11 DTV 28.20
20 Oliver, Natashia 12 CAM 28.40
21 Tysko, Joanna 11 ATH 28.48
22 Kelly, Alicia 10 GRA 28.54
23 Boltz, Jessica 9 Bexley 28.55
24 Stephens, Elise 9 MIWH 28.59
25 Richardson, Lindsay 10 NAL 28.73
26 Devault, Ashley 11 DTV 28.75
27 Budash, Courtney 12 STE 28.77
28 Jones, Ashlee 9 NCJG 28.84
29 Tencza, Gwen 10 NAL 28.85
30 Collins, Tara 12 COSH 28.94
Event 11 Women 100 Yard Butterfly
===============================================================================
Meet Record: 55.52 2000 Anne Weilbacher
Name Year School
===============================================================================
1 Funk, Kristen 12 CAM 1:02.00
2 Stearns, Marissa 12 Bexley 1:02.39
3 Lossing, Laura Ashley 11 GRA 1:02.59
4 Collins, Laura 12 Hartley 1:02.88
5 Arkley, Nicci 12 STE 1:03.78
6 Rippl, Katie 12 NAL 1:04.47
7 Holskey, Danielle 10 BARN 1:05.46
8 Border, Rachel 11 ZRO 1:06.95
9 Copeland, Darcy 12 COSE 1:07.30
10 Stallman, Margaret 10 Teays Valley 1:07.62
11 Comella, Anna 10 DOV 1:08.69
12 Hammond, Taylor 10 COSH 1:08.79
13 Shilling, Emily 12 ZRO 1:11.17
14 Powers, Sarah 9 COSE 1:11.26
15 Pedersen, Tessa 11 SBW 1:11.38
16 Davis, Jacqueline 11 ZWM 1:11.49
17 Allen, Bridget 11 STCC 1:11.94
18 Todd, Elaine 11 DTV 1:12.87
19 Rollo, Carrie 10 STE 1:12.91
20 Guiler, Abby 11 Wor. Christian 1:13.00
21 Obloy, Katie 11 Stc 1:13.89
22 Greenwalt, Lacey 10 COSE 1:14.60
23 Bragg, Andrea 9 GRA 1:15.01
24 Tallman, Brittany 9 CLTN 1:15.92
25 Schwartz, Lila 11 Bexley 1:16.17
26 Johnston, Cassandra 10 Bexley 1:16.46
27 Runco, Julianne 9 STE 1:16.55
28 Pavlik, Elizabeth 12 STE 1:16.70
29 Christenson, Heather 9 GCA 1:16.83
30 Wherley, Kelly 12 DOV 1:17.51
Event 13 Women 100 Yard Freestyle
===============================================================================
Meet Record: 51.93 2000 Anne Weilbacher
Name Year School
===============================================================================
1 Funk, Kristen 12 CAM 55.40
2 Humienny, Stacey 11 STCC 57.25
3 Stearns, Marissa 12 Bexley 57.28
4 Snyder, Lizzie 10 GCA 58.06
5 Nichols, Lindsay 12 NOT 58.39
6 Russolillo, Ashley 11 COMC 58.40
7 Mills, Sarah 11 GCA 58.49
8 Hickman, Kira 10 LBE 58.77
9 Lascola, Anne Marie 12 WELL 59.32
10 Corabi, Krista 11 STCC 59.53
11 Bolanos, Berliot 12 Bexley 59.59
12 Jamiel, Sarah 10 CAM 59.74
13 Salonica, Cherie ` 12 STE 59.81
14 Bottarini, Elise 10 Fischer Catholic 1:00.46
15 Williams, Mary 10 Grandview Height 1:00.62
16 Huang, Harriet 10 GCA 1:00.75
17 Shintani, Kiyomi 11 Mt. Gilead 1:00.86
18 Steenson, Katie 9 GRA 1:00.97
19 Targett, Aileen 9 COSE 1:01.06
20 Burt, Leah 11 ZWM 1:01.10
21 Smuke, Stefanie 11 Hartley 1:01.40
22 Horning, Kim 11 GRA 1:01.61
23 Devault, Ashley 11 DTV 1:01.63
24 Merkle, Danie 10 Hartley 1:02.03
25 Spiker, Allison 11 DTV 1:03.01
26 Danyi, Allison 12 ZRO 1:03.26
27 Fox, Erin 12 Bexley 1:03.29
28 Scott, Charity 9 Stc 1:03.72
29 Poczik, Alexandra 12 Bexley 1:03.80
30 Scono, Lauren 10 GRA 1:03.82
Event 15 Women 500 Yard Freestyle
===============================================================================
Meet Record: 5:13.55 02/17/2001 Lindsay Tubbs
Name Year School
===============================================================================
1 Tubbs, Lindsay 11 COSH 5:23.91
2 Sayre, Erin 9 ZTV 5:35.66
3 Miller, Natassja 11 WRV 5:37.51
4 Fenimore, Stacey 11 COSE 5:43.19
5 Hanzlik, Jessica 10 Hartley 5:46.18
6 Rice, Christa 11 GRA 5:52.86
7 Bennett, Chelsea 11 GRA 5:57.58
8 Colbert, Jennifer 11 COSE 6:04.07
9 Hupp, Meghann 11 STE 6:06.48
10 Rice, Erika 10 GRA 6:06.83
11 Guiler, Abby 11 Wor. Christian 6:07.15
12 Hollingsworth, Emily 12 DTV 6:08.18
13 Stallman, Margaret 10 Teays Valley 6:08.28
14 Welch, Katie 10 BARN 6:08.97
15 Neeper, Megan 12 STCC 6:09.11
16 Burt, Leah 11 ZWM 6:14.19
17 Powers, Sarah 9 COSE 6:15.00
18 Cover, Elizabeth 12 Bexley 6:15.12
19 Gallagher, Patience 9 COSH 6:16.88
20 Gallagher, Hannah 12 COSH 6:20.20
21 Bieter, Kristi 9 Fischer Catholic 6:23.56
22 Kiser, Anna 11 Bexley 6:24.43
23 Caldwell, Rachel 12 ATH 6:25.49
24 Tencza, Gwen 10 NAL 6:25.79
25 Gomes, Britney 10 HEK 6:27.84
26 D'Anniballe, Julie 11 STE 6:32.14
27 Tysko, Joanna 11 ATH 6:32.56
28 Scanlon, Kathleen 10 DOV 6:33.77
29 Ryckman, Audrey 12 COSE 6:36.59
30 Engeldinger, Shauna 11 DOV 6:39.72
Event 17 Women 200 Yard Freestyle Relay
===============================================================================
Meet Record: 1:42.76 2000 Col. School for Girls
School
===============================================================================
1 Cambridge 1:48.01
2 Columbus Bexley 1:48.11
3 Columbus Academy 1:49.14
4 Granville 1:49.27
5 Barnsville 1:50.05
6 Columbus Bishop Hartley 1:50.06
7 New Albany 1:50.84
8 Columbus School For Girls 1:51.20
9 Dresden Tri-Valley 1:51.67
10 Steubenville High School 1:51.79
11 Dover 1:54.69
12 Steubenville Catholic Central 1:55.76
13 Zanesville West Muskingum 1:56.85
14 Coshocton 1:57.00
15 Zanesville Bishop Rosecrans 1:57.24
16 St. Clairsville High School 1:57.34
17 Notre Dame High School 1:59.98
18 Marion Pleasant 2:01.24
19 Edison 2:02.07
20 Marion River Valley 2:03.00
21 Warsaw Riverview 2:03.47
22 Bellaire 2:05.12
23 Centennial 2:05.45
24 East Knox 2:06.51
25 New Concord John Glenn 2:06.69
26 Greenfield McClain High School 2:08.97
27 Martins Ferry 2:09.08
28 The Wellington School 2:12.58
29 Heath High School 2:15.23
30 Athens High School 2:19.50
Event 19 Women 100 Yard Backstroke
===============================================================================
Meet Record: 1:01.60 02/17/2001 Jenna Altomonte
Name Year School
===============================================================================
1 Comella, Anna 10 DOV 1:03.54
2 Altomonte, Jenna 11 GRA 1:04.67
3 Hickman, Kira 10 LBE 1:05.33
4 Collins, Laura 12 Hartley 1:05.38
5 Maher, Brigid 10 COSE 1:05.50
6 Rippl, Katie 12 NAL 1:06.28
7 Hammond, Taylor 10 COSH 1:06.56
8 Amaya, Andrea 12 STE 1:07.58
9 Stephens, Elise 9 MIWH 1:08.01
10 Border, Rachel 11 ZRO 1:08.19
11 Graham, Amanda 11 DTV 1:08.44
12 Kelly, Alicia 10 GRA 1:09.27
13 Kaye, Julie 12 COSE 1:10.40
14 Straight, Samantha 9 Bexley 1:10.86
15 Kiser, Anna 11 Bexley 1:10.90
16 Worly, Alissa 10 Bexley 1:12.02
17 Cline, Jayme 12 CAM 1:12.51
18 Hill, Markie 10 COSE 1:12.67
19 Merkle, Danie 10 Hartley 1:12.79
20 Johnson, Natalie 10 BARN 1:13.13
21 Wherley, Kelly 12 DOV 1:13.77
22 Obloy, Katie 11 Stc 1:13.84
23 Pedersen, Tessa 11 SBW 1:13.93
24 Heshmati, Mitra 9 Wellington 1:14.28
25 Smart, Kara 11 ATH 1:14.43
26 Monti, Emily 12 STCC 1:14.77
27 Lewis, Emily 10 Stc 1:15.09
28 Bowman, Stevy 10 DTV 1:15.21
29 Runkel, Raeni 9 STCC 1:15.94
30 Munnelly, Margaux 12 GCA 1:16.09
Event 21 Women 100 Yard Breaststroke
===============================================================================
Meet Record: 1:06.04 02/17/2001 Sarah Baumert
Name Year School
===============================================================================
1 Alexander, Jane 12 COSE 1:11.77
2 Arkley, Nicci 12 STE 1:12.52
3 Zimmerer, Jessica 12 DTV 1:14.08
4 Scarpitti, Chris 11 GRA 1:14.96
5 Beattie, Laura 10 GRA 1:15.83
6 Hallock, Ali 11 STE 1:18.02
7 Burrier, Kelsie 9 DOV 1:18.78
8 Cox, Ashley 10 WRV 1:19.21
9 Feil, Halley 10 GRA 1:19.41
10 Fowler, Kelsey Bexley 1:19.53
11 Brickey, Racheal 11 GMC 1:19.72
12 LI, Cynthia 9 NAL 1:19.78
13 Lambacher, Ashley 11 NAL 1:19.80
14 Greger, Erin 12 Hartley 1:20.03
15 Vucic, Audra 9 Fischer Catholic 1:21.57
16 Ratcliffe, Nora 11 COSH 1:21.62
17 Christenson, Heather 9 GCA 1:21.68
18 Engelhart, Hilary 11 Grandview Height 1:21.72
19 Capper, Roxanna 11 GRA 1:21.77
20 Kinney, Danielle 9 Bexley 1:21.91
21 Myers, Mandy 12 River Valley 1:22.69
22 Greenwalt, Lacey 10 COSE 1:22.85
23 Hostetter, Carrie 10 NAL 1:22.97
24 Haider, Taj 11 NOT 1:23.02
25 Khlopin, Maryanne 9 STE 1:23.52
26 Hudnell, Lynnette 12 River Valley 1:24.05
27 Stemm, Erin 11 ZWM 1:24.14
28 Komisak, Kara 12 STCC 1:24.46
29 Ryckman, Audrey 12 COSE 1:24.47
30 Heydle, Sarah 9 Stc 1:24.64
Event 23 Women 400 Yard Freestyle Relay
===============================================================================
Meet Record: 3:45.87 02/17/2001 Columbus School for Girls
J Alexander, A Kramer, H Hill, S Baumert
School
===============================================================================
1 Columbus Academy 3:56.65
2 Granville 3:56.79
3 Steubenville Catholic Central 4:00.74
4 Steubenville High School 4:03.24
5 Dresden Tri-Valley 4:06.40
6 Columbus School For Girls 4:11.14
7 Columbus Bexley 4:18.87
8 Zanesville Bishop Rosecrans 4:21.98
9 Athens High School 4:25.02
10 Columbus Bishop Hartley 4:25.17
11 New Albany 4:30.00
12 Dover 4:30.75
13 The Wellington School 4:31.96
14 St. Clairsville High School 4:34.54
15 Marion Pleasant 4:36.90
16 Warsaw Riverview 4:37.59
17 Mount Gilead 4:39.03
18 Marion River Valley 4:42.40
19 Centennial 4:45.46
20 East Knox 4:49.82
21 New Concord John Glenn 4:51.08
22 Martins Ferry 4:53.08
23 Bellaire 4:55.15
24 Zanesville West Muskingum 4:55.76
25 Edison 4:58.36
26 Heath High School 5:12.22
27 Notre Dame High School 5:31.17
28 Newark Catholic 5:34.08
29 Columbus Eastmoor Academy 5:40.48
30 North Union 6:15.88