Ohio State Univ. Swimming
Central, East, & Southeast District
Division I Swimming and Diving Championships
Psych Sheet
Event 1 Women 200 Yard Medley Relay
===============================================================================
Meet Record: 1:48.90 02/16/2001 Thomas Worthington High School
M Thornburg, A Loge, K Ness, A Rennebohm
School
===============================================================================
1 Columbus Upper Arlington 1:48.74
2 Dublin Coffman 1:54.19
3 Thomas Worthington 1:55.27
4 Columbus St. Francis DeSales 1:56.59
5 Lewis Center Olentangy-OH 1:57.46
6 Westerville North High School 1:58.62
7 Marietta-OH 1:59.08
8 Delaware Hayes 1:59.61
9 Gahanna Lincoln High School 2:00.83
10 Worthington Kilbourne 2:00.96
11 Marion Harding 2:01.19
12 Columbus Whetstone 2:02.09
13 Watkins Memorial High School 2:02.45
14 MT Vernon High School 2:02.54
15 Westerville South 2:02.98
16 Columbus Bishop Watterson 2:04.03
17 Newark High School 2:04.09
18 Chillicothe High School 2:04.24
19 Lancaster High School-OH 2:04.43
20 Hillard Darby High School 2:05.51
21 Pickerington High School 2:06.45
22 Dublin Scioto 2:06.66
23 Hilliard Davidson 2:10.08
24 Reynoldsburg 2:12.21
25 New Philadelphia 2:12.45
26 Marysville 2:17.30
27 Walnut Ridge High School 2:18.30
28 Grove City 2:18.44
29 Columbus Northland 2:18.90
30 Zanesville 2:21.68
Event 3 Women 200 Yard Freestyle
===============================================================================
Meet Record: 1:53.14 1988 Sheri White
Name Year School
===============================================================================
1 Wallace, Kristen 9 Upper Arlington 1:55.97
2 Merrill, Madeline 10 WKI 1:58.79
3 Duffey, Meghan 12 Upper Arlington 1:59.37
4 Kaleps-Clark, Lija 11 WNO 1:59.49
5 Davidson, Beth 12 Olentangy-OH 1:59.86
6 Jackson, Hannah 9 DeSales 2:00.79
7 Shumaker, Lisa 12 Whetstone 2:01.06
8 Hoffman, Mallory 9 DeSales 2:01.65
9 Harrison, Rachelle 10 NPH 2:04.81
10 Beith, Victoria 9 Dublin Coffman 2:05.89
11 Witchey, Danielle 12 Watterson 2:05.99
12 Favret, Kyla 10 WTW 2:06.25
13 O'Neill, Kelly 10 PIC 2:06.68
14 Callahan, Kendal 9 WKI 2:07.23
15 Shumaker, Jena 12 WNO 2:07.42
16 O'Connor, Megan 10 Upper Arlington 2:07.42
17 Kramer, Alex 11 Dublin Coffman 2:07.53
18 Lemyre, Carolann 10 Upper Arlington 2:07.73
19 Walbright, Heather 9 WKI 2:08.33
20 Wright, Thera 11 WTW 2:08.58
21 Noice, Lexi 11 DHA 2:08.72
22 Wigram, Kim 11 Dublin Coffman 2:08.92
23 McNeilis, Jessica 11 DSC 2:09.12
24 Anderson, Amanda 12 WSO 2:09.26
25 Tootle, Amanda 09 CHI 2:09.87
26 Kosier, Audrey 10 MVE 2:10.15
27 Papenbrock, Ashley 10 WTW 2:10.55
28 Sanders, Kristin 12 Dublin Coffman 2:10.77
29 Van Kirk, Claire 11 WSO 2:10.83
30 Russell, Sarah 9 WKI 2:12.51
Event 5 Women 200 Yard IM
===============================================================================
Meet Record: 2:04.51 02/16/2001 Katie Ness
Name Year School
===============================================================================
1 Ness, Katie 12 WTW 2:08.18
2 Ferritto, Elaine 11 Upper Arlington 2:08.80
3 Spangler, Caitlain 11 Upper Arlington 2:14.02
4 Shearer, Courtney 9 GLI 2:14.77
5 Bailey, Chelsea 10 Upper Arlington 2:15.34
6 Ness, Melanie 11 WTW 2:16.52
7 Emily, Cass 11 Upper Arlington 2:16.61
8 Darrah, Erin 11 DSC 2:18.67
9 Napier, Maggie 12 PWM 2:20.77
10 Loge, Amelia 11 WTW 2:21.53
11 Bookwalter, Adriane 10 WKI 2:22.08
12 Bonasso, Flo 11 Dublin Coffman 2:22.47
13 Wade, Ali 11 WTW 2:23.54
14 Clark, Heidi 9 MHA 2:24.81
15 Markley, Hannah 9 MVE 2:25.31
16 Brubach, Erica 10 Olentangy-OH 2:26.21
17 Billman, Kristy 12 WSO 2:27.00
18 Avery, Amanda 9 Dublin Coffman 2:27.56
19 Casey, Clare 12 Dublin Coffman 2:27.69
20 Taljaard, Nicola 12 Olentangy-OH 2:28.21
21 Swary, Jen 12 PIC 2:28.55
22 Kelso, Katie 12 WKI 2:28.68
23 Mandish, Elise 11 DeSales 2:28.91
24 Loveland, Sarah 11 Watterson 2:29.25
25 Sundquist, Kirsten 12 Grove City 2:29.45
26 Tilden, Jennifer 11 DHA 2:29.95
27 Bogard, Bethany 09 MAR-OH 2:29.99
28 Reynolds, Megan 9 PIC 2:30.02
29 Maurer, Megan 11 MVE 2:30.39
30 Huron, Christina 9 WNO 2:30.74
Event 7 Women 50 Yard Freestyle
===============================================================================
Meet Record: 23.51 1988 Liz Nelson
Name Year School
===============================================================================
1 Bradford, Jennifer 10 GMA 24.66
2 Rennebohm, Annie 10 WTW 25.02
3 Wannemacher, Kelly 11 Upper Arlington 25.34
4 Wall, Kati 10 Dublin Coffman 25.43
5 Eramo, Alli 10 DeSales 25.46
6 Baird, Carly 11 Upper Arlington 25.52
7 Johnston, Abby 9 MVE 25.73
8 Huffman, Alison 12 Upper Arlington 25.79
9 Smith, Sarah 10 MHA 25.96
10 Prengaman, Kate 11 DHA 26.04
11 Crist, Courtney 12 NEW 26.05
12 Durik, Lindsay 11 DeSales 26.10
13 Rex, Josephine 10 DSC 26.15
14 Hilgert, Emily 9 PWM 26.20
15 Tornes, Sara 10 MAR-OH 26.21
16 Myers, Amanda 11 Hilliard Darby 26.38
17 Bambach, Lauren 12 Dublin Coffman 26.42
18 Heighton, Megan 10 WNO 26.66
19 Smith, Lindsay 10 MVE 26.69
20 Cook, Libby 10 WKI 26.78
21 Shupe, Ashley 10 Olentangy-OH 26.81
22 Sandkuhl, Kari 9 DSC 26.89
23 Hukill, Tiffany 11 MAR-OH 26.91
24 Hatcher, Anne 12 Upper Arlington 26.91
25 Frindell, Holly 12 WNO 26.92
26 Tighe, Kelly 10 Olentangy-OH 26.93
27 Downey, Kelli 11 WSO 27.05
28 Sinha, Preetha 11 WTW 27.07
29 Wolfe, Julie 9 WNO 27.15
30 Gray, Jennifer 12 ZAN 29.10
Event 11 Women 100 Yard Butterfly
===============================================================================
Meet Record: 55.79 1999 Anne Weilbacher
Name Year School
===============================================================================
1 Ness, Katie 12 WTW 58.26
2 Bradford, Heather 10 GMA 58.97
3 Harp, Laura 10 WNO 59.25
4 Baumert, Sarah 11 Upper Arlington 59.93
5 Stough, Maddie 10 Dublin Coffman 1:01.89
6 Ness, Melanie 11 WTW 1:02.55
7 Turbitt, Allison 12 Dublin Coffman 1:02.80
8 Duffey, Meghan 12 Upper Arlington 1:02.88
9 Vaughn, Sarah 09 MAR-OH 1:03.52
10 Napier, Maggie 12 PWM 1:04.39
11 Meeth, Lauren 10 Upper Arlington 1:04.68
12 Hertz, Carina 12 NEW 1:04.76
13 Kracker, Robyn 10 GLI 1:04.78
14 Gilewicz, Rebecca 12 MHA 1:04.98
15 Duffey, Patty 9 Upper Arlington 1:05.02
16 Tedrick, Stephanie 11 GLI 1:05.19
17 Leitnaker, Lacey 10 Lancaster-OH 1:05.39
18 Bonasso, Flo 11 Dublin Coffman 1:05.59
19 Bowman, Allison 9 WKI 1:05.91
20 Bookwalter, Adriane 10 WKI 1:06.10
21 Brubach, Erica 10 Olentangy-OH 1:06.17
22 Dominguez, Catey 9 DHA 1:06.22
23 Bishop, Courtney 9 Watterson 1:06.30
24 Yeh, Elaine 10 DSC 1:07.07
25 Wade, Lyndsay 11 PIC 1:07.97
26 Kosier, Audrey 10 MVE 1:08.28
27 Schwanitz, Annie 12 Watterson 1:08.34
28 Billman, Kristy 12 WSO 1:08.53
29 Smith, Amanda 10 Hilliard Darby 1:08.68
30 Fineran, Stacey 12 ZAN 1:09.37
Event 13 Women 100 Yard Freestyle
===============================================================================
Meet Record: 51.49 1999 Anne Weilbacher
Name Year School
===============================================================================
1 Wallace, Kristen 9 Upper Arlington 53.97
2 Rennebohm, Annie 10 WTW 54.29
3 Bradford, Jennifer 10 GMA 54.34
4 Merrill, Madeline 10 WKI 54.92
5 Wannemacher, Kelly 11 Upper Arlington 55.29
6 Davidson, Beth 12 Olentangy 55.97
7 Son, Mina 11 Olentangy 56.06
8 Huffman, Alison 12 Upper Arlington 56.30
9 Johnston, Abby 9 MVE 56.34
10 Baird, Carly 11 Upper Arlington 56.37
11 Eramo, Alli 10 DeSales 56.74
12 Harrison, Rachelle 10 NPH 56.86
13 Wall, Kati 10 Dublin Coffman 56.89
14 Rex, Josephine 10 DSC 57.18
15 Durik, Lindsay 11 DeSales 57.57
16 Myers, Amanda 11 Hilliard Darby 58.09
17 Wolfe, Julie 9 WNO 58.11
18 Crist, Courtney 12 NEW 58.37
19 Kracker, Robyn 10 GLI 58.75
20 Heighton, Megan 10 WNO 58.88
21 Beith, Victoria 9 Dublin Coffman 58.92
22 Brown, Nikki 12 Whetstone 59.60
23 Anderson, Amanda 12 WSO 59.63
24 Sinha, Preetha 11 WTW 59.71
25 Herb, Brooke 12 Dublin Coffman 59.80
26 Maurer, Megan 11 MVE 1:00.04
27 Bryan, Mandy 9 DSC 1:00.21
28 Dabbelt, Becca 12 Watterson 1:00.26
29 Correll, Kelli 9 Dublin Coffman 1:00.52
30 Smith, Katie 09 MAR 1:02.42
Event 15 Women 500 Yard Freestyle
===============================================================================
Meet Record: 5:00.49 1999 Shannon Funk
Name Year School
===============================================================================
1 Anderson, Brittany 11 Dublin Coffman 5:16.89
2 Shearer, Courtney 9 GLI 5:17.67
3 Shumaker, Lisa 12 Whetstone 5:18.29
4 Kaleps-Clark, Lija 11 WNO 5:19.90
5 Jackson, Hannah 9 DeSales 5:21.70
6 Hoffman, Mallory 9 DeSales 5:22.70
7 Thornburg, Megan 12 WTW 5:23.02
8 Bailey, Chelsea 10 Upper Arlington 5:23.64
9 Moore, Katie 9 Lancaster-OH 5:29.66
10 O'Connor, Megan 10 Upper Arlington 5:35.99
11 Shumaker, Jena 12 WNO 5:37.08
12 Witchey, Danielle 12 Watterson 5:40.14
13 Walbright, Heather 9 WKI 5:42.91
14 Clark, Heidi 9 MHA 5:43.74
15 Callahan, Kendal 9 WKI 5:44.12
16 Weaver, Cecilia 9 Upper Arlington 5:44.94
17 Wigram, Kim 11 Dublin Coffman 5:45.57
18 McNeilis, Jessica 11 DSC 5:50.31
19 Huffman, Jillian 10 Upper Arlington 5:50.36
20 Plisga, Nora 10 Whetstone 5:50.44
21 Foley, Katherine 11 Watterson 5:50.73
22 Sanders, Kristin 12 Dublin Coffman 5:51.64
23 Wright, Thera 11 WTW 5:52.32
24 Happeney, Lauren 9 Lancaster-OH 5:52.45
25 Markley, Betsey 9 GLI 5:52.65
26 Wade, Carly 9 WTW 5:53.09
27 Cunningham, Emily 11 MVE 5:53.57
28 Leitnaker, Lacey 10 Lancaster-OH 5:53.98
29 Griffin, Kaitlin 10 Watterson 5:55.07
30 Bryant, April 10 MAR-OH 6:31.01
Event 17 Women 200 Yard Freestyle Relay
===============================================================================
Meet Record: 1:38.29 2000 Upper Arlington
School
===============================================================================
1 Columbus Upper Arlington 1:42.31
2 Thomas Worthington 1:43.13
3 MT Vernon High School 1:45.63
4 Dublin Scioto 1:45.66
5 Westerville North High School 1:45.74
6 Dublin Coffman 1:45.81
7 Marion Harding 1:47.33
8 Columbus St. Francis DeSales 1:48.27
9 Delaware Hayes 1:48.46
10 Westerville South 1:48.73
11 Gahanna Lincoln High School 1:48.81
12 Newark High School 1:49.13
13 Worthington Kilbourne 1:49.88
14 Watkins Memorial High School 1:50.62
15 Pickerington High School 1:50.85
16 Lewis Center Olentangy-OH 1:51.05
17 Marietta-OH 1:51.24
18 Columbus Bishop Watterson 1:51.94
19 Hilliard Davidson 1:56.37
20 Columbus Whetstone 1:57.11
21 Lancaster High School-OH 1:57.31
22 Hillard Darby High School 1:57.66
23 Grove City 1:58.86
24 Marysville 1:59.55
25 Columbus Northland 2:00.43
26 New Philadelphia 2:00.73
27 Walnut Ridge High School 2:03.01
28 Reynoldsburg 2:05.70
29 Zanesville 2:07.50
30 Columbus Beechcroft 2:08.20
Event 19 Women 100 Yard Backstroke
===============================================================================
Meet Record: 56.33 1988 Sheri White
Name Year School
===============================================================================
1 Ferritto, Elaine 11 Upper Arlington 58.84
2 Bradford, Heather 10 GMA 1:01.23
3 Thornburg, Megan 12 WTW 1:01.83
4 Emily, Cass 11 Upper Arlington 1:02.49
5 Harp, Laura 10 WNO 1:03.04
6 Bambach, Lauren 12 Dublin Coffman 1:03.31
7 Hilgert, Emily 9 PWM 1:03.34
8 Kramer, Alex 11 Dublin Coffman 1:03.54
9 Favret, Kyla 10 WTW 1:04.40
10 Darrah, Erin 11 DSC 1:04.61
11 Lemyre, Carolann 10 Upper Arlington 1:04.79
12 Moore, Katie 9 Lancaster-OH 1:04.93
13 Duffey, Patty 9 Upper Arlington 1:05.22
14 Markley, Hannah 9 MVE 1:05.40
15 Tootle, Amanda 09 CHI 1:05.62
16 O'Neill, Kelly 10 PIC 1:05.65
17 Brown, Nikki 12 Whetstone 1:06.23
18 Papenbrock, Ashley 10 WTW 1:06.39
19 Hertz, Carina 12 NEW 1:06.52
20 Hukill, Tiffany 11 MAR-OH 1:06.96
21 Turbitt, Allison 12 Dublin Coffman 1:07.01
22 Cook, Libby 10 WKI 1:07.21
23 Jaffe, Lauren 9 WKI 1:08.48
24 Huron, Christina 9 WNO 1:08.78
25 Taljaard, Nicola 12 Olentangy-OH 1:09.08
26 Swary, Jen 12 PIC 1:09.22
27 Leming, Glencora 11 Watterson 1:09.22
28 George, Ashley 12 WNO 1:09.35
29 Tedrick, Stephanie 11 GLI 1:09.70
30 Malone, Maggie 12 Watterson 1:09.70
31 Miller, Natalie 10 NPH 1:19.32
Event 21 Women 100 Yard Breaststroke
===============================================================================
Meet Record: 1:03.61 2000 Kelli Stein
Name Year School
===============================================================================
1 Baumert, Sarah 11 Upper Arlington 1:05.80
2 Anderson, Brittany 11 Dublin Coffman 1:08.59
3 Spangler, Caitlain 11 Upper Arlington 1:08.94
4 Vaughn, Sarah 09 MAR-OH 1:09.01
5 Son, Mina 11 Olentangy-OH 1:09.30
6 Loge, Amelia 11 WTW 1:10.15
7 Stough, Maddie 10 Dublin Coffman 1:10.41
8 Tornes, Sara 10 MAR-OH 1:10.43
9 Avery, Amanda 9 Dublin Coffman 1:11.11
10 Palmer, Darcey 9 Upper Arlington 1:11.16
11 Wade, Ali 11 WTW 1:11.86
12 Johnson, Sarah 9 DHA 1:12.38
13 Johnson, Anna 10 Upper Arlington 1:12.87
14 Mandish, Elise 11 DeSales 1:13.05
15 Downey, Sherri 9 WSO 1:13.24
16 Riddle, Allison 12 WKI 1:13.27
17 Kelso, Katie 12 WKI 1:13.36
18 Kitsmiller, Heidi 11 PIC 1:13.96
19 Hutchins, Neika 12 DeSales 1:14.19
20 Markley, Betsey 9 GLI 1:14.44
21 Gilewicz, Rebecca 12 MHA 1:14.52
22 Bogard, Bethany 09 MAR-OH 1:14.90
23 Reynolds, Megan 9 PIC 1:15.55
24 Galloway, Rebecca 12 CHI 1:15.71
25 Casey, Clare 12 Dublin Coffman 1:15.77
26 Wade, Carly 9 WTW 1:16.41
27 Schwanitz, Annie 12 Watterson 1:16.71
28 Oshima, Lani 9 WKI 1:17.03
29 Homan, Megan 11 WNO 1:17.06
30 Loveland, Sarah 11 Watterson 1:17.58
Event 23 Women 400 Yard Freestyle Relay
===============================================================================
Meet Record: 3:34.22 1994 Upper Arlington
School
===============================================================================
1 Columbus Upper Arlington 3:39.85
2 Thomas Worthington 3:46.59
3 Westerville North High School 3:47.85
4 Dublin Coffman 3:49.22
5 Lewis Center Olentangy-OH 3:50.00
6 Columbus St. Francis DeSales 3:52.04
7 MT Vernon High School 3:55.04
8 Worthington Kilbourne 3:55.52
9 Dublin Scioto 3:57.58
10 Columbus Whetstone 4:02.13
11 Delaware Hayes 4:02.73
12 Pickerington High School 4:04.06
13 Westerville South 4:05.21
14 Columbus Bishop Watterson 4:06.74
15 Chillicothe High School 4:09.18
16 Lancaster High School-OH 4:09.70
17 Marietta-OH 4:17.78
18 Newark High School 4:17.97
19 Hilliard Davidson 4:20.31
20 Marion Harding 4:21.59
21 Gahanna Lincoln High School 4:23.95
22 Grove City 4:24.14
23 Hillard Darby High School 4:27.75
24 Reynoldsburg 4:30.71
25 Columbus Northland 4:37.12
26 Watkins Memorial High School 4:39.00
27 Marysville 5:00.11
28 Columbus Beechcroft 5:40.73