cdabsm.jpg (9311 bytes)


Central District
Boys Golf

2009

. To Girls Golf

Member School Login


Tournament Coordinator: Jim Hayes, Teays Valley High School, 3887 St. Rt. 752, Ashville 43103. B: 740-983-5020; H: 740-474-8336; E-mail: jhayes@tvsd.us. Supervises all tournaments, determines tournament sites, conducts the tournament draw meetings, and assigns site managers for each tournament.

Division I Sectional Tournaments:  October 6, 2009.
Combined with the East District.

The Players Club at Fox Fire, 10799 St. Rt. 104, Lockbourne  43137, Dave Ball, Manager, 1891 Oak Lawn Ct., Grove City 43123. C: 614-216-7024; H: 614-871-5619.
Tee Times: Team player positions will tee off in 1-2-3-4-5 order.

1 Dublin Jerome 308           8 Thomas Worthington 344
Logan Jones 12 39 39 78     Phil Steiner 12 37 46 83
Chad Merzbacher ** 10 35 37 72     Cody Hundson 10 47 43 90
Jared Howard 11 43 42 85     Kyle Price 12 46 50 96
Colin Hanner 11 39 38 77     Eric Lawell * 11 42 36 78
Tyler Yaple 12 41 40 81     Andrew Uhlman 12 45 48 93
                       
2 Upper Arlington  319           9 Canal Winchester 348      
Colin Allen 12 40 38 78     Kyle Cottrill 12 43 41 84
Andy Bean 12 39 42 81     Zach Davis 12 42 41 83
Josh Wick 9 43 42 85     Chris Hall 11 60 54 114
Will Mason 9 40 41 81     Dustin Williamson 11 48 41 89
Kelsey Schultz 9 40 39 79     Blake Reynolds 10 51 41 92
                       
3 Olentangy Liberty 322         10 Worthington Kilbourne 361    
Jon McMahan 12 38 41 79     Justin Zebrowski 12 43 46 89
Tanner Pontius 12 41 39 80     Alex Watson 12 44 48 92
Alex Eppley 12 39 39 78     Kevin Metka 12 45 43 88
Andrew Perry 11 44 41 85     Ben Schlaegel 10 49 47 96
Brad Hatfield 11 43 57 100     Cort Wilson 11 43 49 92
                       
4 Westerville Central 327         11 Teays Valley 368        
Alex Foster 11 42 43 85     Christiaan Parrish 12 44 42 86
Joe Sachs 11 42 44 86     Zach Mogan 9 48 54 102
David Smith * 11 38 39 77     Jadee Davis 9 49 44 93
Ammaar Khan 10 39 44 83     Dillon Bragg 11 52 42 94
Tim Johnson 11 41 41 82     Evan Faler 10 47 48 95
                       
5 New Albany 329           12 Whetstone 464        
Mark Folkwein 11 38 45 83     Kelley Norris 12 45 53 98
Ryan McNutt 12 35 43 78     Kevin Blann 12 70 61 131
Sage Engel 12 40 45 85     Gabe Reece 10 54 69 123
Daniel Willer 11 39 45 84     Tom Fellure 12 59 53 112
Jack Carter 9 44 40 84     Cory Poulton 12 68 71 139
                       
6 Hilliard Davidson 331           INDIVIDUALS        
Clay Rice * 12 37 40 77     Marion-Franklin        
Jared Wissenger 11 42 39 81     Tevin Walker 12 55 52 107
Brody Bower 10 46 42 88              
Matt Michalak 10 36 49 85     Independence        
Kaz Ochi 10 45 45 90     Michael Enoch 12 80 74 154
                       
7 Big Walnut  339                      
Nate Young 12 40 38 78              
Aaron Hale 12 37 43 80              
Jake Ebright 12 45 43 88              
TJ Cowans 9 45 48 93              
Evan Cannell 9 47

48

95              
                       
Overall Medalist: Chad Merzbacher, Dublin Jerome (72)
District Qualifying Teams: Dublin Jerome (308), Upper Arlington (319), Olentangy Liberty (322)
District Qualifying Individuals: David Smith, Westerville Central (77); Clay Rice, Hilliard Davidson (77); Eric Lawell, Thomas Worthington (78)

Granville Golf Club, 555 Newark Road, P.O. Box 440, Granville 43023. Rodney Butt, Manager, B: 740-587-0843; H: 740-587- 4210.
Tee Times: Team player positions will tee off in 1-2-3-4-5 order.

1 ST. CHARLES 302   8 ZANESVILLE 340
  ALEX CARPENTER** 11 36 35 71       KURT YOUNG 12 42 41 83
  ANDREW STEFFENSMEIER 12 35 40 75       CONNOR HANSGEN 10 45 42 87
  NATE YANKOVICH 10 40 40 80       AUSTIN MILLS* 9 40 39 79
  MICHAEL 11 37 39 76       JEFF BOWERS  11 52 56 108
  RICAURTE 11 41 39 80       DERALD MADSON 9 44 47 91
  DANIEL WIEGANDT                        
2 MT. VERNON 318   9 NEWARK 341
  T.T. CROUCH** 12 35 36 71       GARRETT WILLIAMS 12 43 43 86
  CHARLIE PHILLIPS 11 38 40 78       CONNOR MITCHELL 10 39 47 86
  BRODY HARWELL 11 40 42 82       BRODY MARING 11 41 46 87
  ZACH HARRIS 12 41 46 87       NICK SHIPLEY 9 40 42 82
  DOM DIGUILIO 10 45 44 89       CRAE GREEN 11 50 43 93
                           
3 WATKINS MEMORIAL 323   10 REYNOLDSBURG 345
  JAKE MILLER 11 38 38 76       RYNE KITCHEN 11 37 43 80
  COREY WEISENSTEIN 12 41 39 80       ADAM GORDON 12 42 44 86
  JAKE MOORE 12 43 43 86       SEAN GREER 11 39 48 87
  CHRISTIAN MALONE 11 41 46 87       CONNOR DAVIS 9 47 45 92
  CODY SOMA 11 42 39 81       TOMMY GLUSICH 12 44 49 93
                           
4 MARYSVILLE 331   11 GAHANNA LINCOLN 352
  DANNY KERR 12 37 48 85       DEREK JOHNSON 12 42 41 83
  ALEX MILLER 11 39 46 85       PARKER MCCOMB 11 41 46 87
  KURT OAKLEY 12 42 38 80       ANDY RHIEL 12 43 47 90
  ROB BALSIGER 10 44 43 87       ADAM MOTZINGER 11 42 50 92
  SEAN NELSON 10 39 42 81       JOSH MELINK 11 50 46 96
                           
5 LANCASTER 335   12 CENTENNIAL 398
  MATT GREEN* 11 37 41 78       SEAN KENNEDY 12 43 45 88
  TREVOR COHEN 9 45 41 86       NICK PUHLICK 12 47 60 107
  LANDON GREEN 11 47 42 89       JONATHAN HUBBARD 11 49 52 101
  JAY MCGILL 11 41 41 82       ANDREW ERENPREISS 11 55 52 107
  KYLE JOHNSTON 10 48 49 97       REGAN HITT 11 52 50 102
                           
6 TRI-VALLEY     Individuals        
  MATT KAIDO* 10 38 40 78       NORTHLAND        
  WADE DAVIS 10 42 44 86       ERIC CRABTREE 11 55 65 120
  AUSTIN EVELAND 10 43 50 93       VINNY CHANTHAVONG 11 67 73 140
  KAMERN WELCH 10 42 45 87                
  ZACK FORKER 9 44 40 84       MIFFLIN        
                  GREG BISHOP 11 62 58 120
7 BISHOP WATTERSON 336                
  AARON HANNIGAN 12 45 42 87                
  COLLIN BUCHANAN 10 42 43 85                
  RYAN CHADWICK 12 44 45 89                
  ALEX YEASEL 10 41 43 84                
  JON RANSONE 9 37 43 80                
                           
Overall Medalist: Alex Carpenter, St. Charles (71) and T.T. Crouch, Mount Vernon (71)
District Qualifyng Teams: St. Charles (302), Mount Vernon (318), Watkins Memorial (323)
District Qualifying Individuals: Matt Kaido, Tri-Valley (78); Matt Green, Lancaster (78); Austin Mills, Zanesville (79)

Darby Creek Golf Course, 19300 Orchard Road, Marysville 43040. Ken Collett, Manager, H: 937-349-7494; B: 1-800-343-2729.
Tee Times: Team player positions will tee off in 1-2-3-4-5 order.

1 DUBLIN COFFMAN 303   8 OLENTANGY ORANGE 340
  ZACH ELKINS 11 40 36 76       MARCUS CARROLL 12 40 45 85
  PATRICK CAVANAUGH** 12 32 39 71       JOHN JONES 10 41 45 86
  THOMAS SHINDLER 10 38 41 79       DANNY GROVER 12 42 42 84
  LOGAN HOLT 11 37 41 78       TANNER ONESKO 11 44 44 88
  SATOSHI TANAKA 10 40 38 78       MARK PYTLIK 12 42 43 85
                           
2 WESTERVILLE NORTH 323   9 WESTERVILLE SOUTH 346
  JOEY DETTY 12 37 50 87       MITCHELL MOORE 10 43 42 85
  WILL SULCEBARGER 10 39 41 80       JEFF HANEY 11 43 47 90
  DAVID MONACO 10 40 40 80       TYLER CHANEY 10 42 46 88
  TYLER WALLACE 11 39 40 79       JOSH HOLLYFIELD 11 42 43 85
  SEAN ARCHIBALD 10 42 42 84       TRAE McDONALD 10 45 43 88
                           
3 PICKERINGTON CENTRAL 327   10 OLENTANGY 347
  WILLIAM REED 12 37 42 79       JEFF DAILEY 10 43 40 83