cdabsm.jpg (9311 bytes)


Central District
Boys Golf

2007

. To Girls Golf

Member School Login


Tournament Coordinator: Jim Hayes, Teays Valley High School, 3887 St. Rt. 752, Ashville 43103. B: 740-983-5020; H: 740-474-8336; E-mail: jhayes@teays-valley.k12.oh.us.  Supervises all tournaments, assigns all officials, and conducts all drawings and seeding meetings. 

Division I Sectional Tournaments: October 2, 2007.
Players Club at Fox Fire, 10799 St. Rt. 104, Lockbourne 43137. Dave Ball, Manager, 1891 Oak Lawn Ct., Grove City, 43123. C: 614-871-5619; H: 614-216-7024.

1 Dublin Jerome   294 8 Dublin Coffman   339
Paul Graver Sr 36 40 76 Garrett Dranichak Sr 41 43 84
Mark MacDonald Jr 35 39 74 Adam Vertuca Jr 45 40 85
** Aaron Siekman Jr 34 35 69 ** Stephen Bergman Jr 46 46 92
Michael Camping Sr 39 36 75 Zach Elkins Fr 42 44 86
Kurt Harris Sr 35 42 77 Thomas Dunne Fr 39 45 84
2 Hilliard Davidson  320 9 Teays Valley   344
Tom Mosure Sr 36 41 77 * Nich Hoch Jr 38 39 77
Jason Sintic Sr 42 45 87 AJ Cleary Jr 45 44 89
Matt Renner Jr 36 38 74 Joe Dillon Jr 44 48 92
Brad Shafer Sr 40 42 82 Sean Flanery Jr 39 47 86
Matt Odierna Jr 42 45 87 Zach Loveless Sr 60 54 114
3 Grove City 321 10 Central Crossing  357
Chaz Ruoff Sr 36 36 72 Zach Evans Sr 43 48 91
Tyler Sebert Jr 39 40 79 Rick Wolfe Sr 42 40 82
Matt Mandrell Jr 38 48 86 Ty Vanderwerf Sr 47 47 94
Jonathan Christopherson Sr 41 43 84 Matt Dobson Sr 50 52 102
Bobby Frasher Jr 43 56 99 Daric Henderson Jr 47 43 90
4 Thomas Worthington  324 11 Whetstone    401
Brad Lucas Jr 35 39 74 * Zach McGuire Jr 40 39 79
Brock Clary Sr 42 45 87 Dan Tuttle Sr 48 52 100
Jack Staub Sr 41 42 83 Sean Florian Sr 53 56 109
Ben Strasser Sr 42 38 80 Devin Wycoff Jr 65 48 113
Brandon Lortz Jr 39 48 87 Richard Ansley Jr 63 58 121
5 Westerville North  331 12 West   453
Luke Shomo Sr 41 43 84 Wes Russell Sr 44 49 93
Matt Archibald Sr 37 43 80 Tyler Kuhn Jr 54 71 125
Philip Roseberry Jr 45 42 87 Hayden Thornton So 57 49 106
Chris Robinson Sr 40 40 80 Kyle Beard Fr 70 59 129
Jon Stanley Jr 46 42 88
6 Westerville Central  332 13 Briggs   459
* Paul Hammerschmidt Sr 37 39 76 Coty Zahne Jr 54 52 106
Taylor Ford Sr 43 43 86 Marh Zahne Jr 58 50 108
Caleb Chiero Sr 39 42 81 Tim Knezovich Sr 55 57 112
Lucas Schamaun Jr 48 50 98 Nick Robbins Sr 60 73 133
Ramsey Gordon Sr 41 48 89 Zac Taylor So 70 74 144
7 Canal Winchester  333 14 Marion Franklin
Kyle Cottrill So 41 42 83 D'Angelo Thigpen Jr 60 47 107
Zach Davis So 42 44 86 Tevin Walker So 69 58 127
Wes White Jr 44 41 85 Wes McIntyre Jr 70 63 133
* Zach Medley Fr 39 40 79
Blake Erwin Sr 39 50 89 * indicates district tournament qualifier

Granville Golf Course, 555 Newark-Granville Rd., P.O. Box 440, Granville 43023. Rodney Butt, Manager. B: 740-587-0843; H: 740-587-4210.

1 Pickerington North  299 8 WATKINS MEMORIAL 322
CODY FIXARI 11 34 40 74 SAWYER HILL 12 40 42 82
RYNE TOOLE 12 39 35 74 TYLER SMITH 12 40 43 83
SHANE SEIBERT 11 35 42 77 BRANDON GALIK 12 37 42 79
AUSTIN GREEN 10 39 39 78 GRANT WARREN 12 37 47 84
CHRIS REED 11 36 38 74 JAKE MILLER 9 38 40 78
2 UPPER ARLINGTON 299 9 OLENTANGY LIBERTY 330
SCOTT BLOSSER 12 38 40 78 * JON MCMAHAN 10 39 37 76
** COLIN ALLEN 10 34 37 71 TRAVIS HEDGE 12 41 43 84
JASON LANTZ 11 38 38 76 LANDON RAISCH 12 43 42 85
NATHAN MARCH 11 39 41 80 ANDREW ECKHARDT 11 44 41 85
BRIAN ROLLAND 12 36 38 74 TANNER PONTIUS 10 42 47 89
3 ST. CHARLES 301 10 NEWARK 334
MICHAEL KINKOPF 12 37 37 74 RYAN DEUSCHLE 11 43 41 84
CHASE WILLIAMS 12 37 36 73 RYAN QUEEN 12 46 43 89
SEAN FINNERAN 12 39 41 80 * GARRETT WILLIAMS 10 38 39 77
ALEX CARPENTER 9 39 37 76 CONNOR MITCHELL 10 39 45 84
RYAN STANLEY 11 41 37 78 COREY HIEGEL 11 49 49 98
4 ST. FRANCIS DESALE 317 11 CENTENNIAL 376
PHILLIP CAFFEE 12 37 42 79 SEAN KENNEDY 10 42 40 82
TYLER HOHMAN 10 39 41 80 GUY WHITAKER 12 47 50 97
JOHN ROGERS 12 38 40 78 JACK KENNEDY 12 53 65 118
ZAK GABORCIK 11 41 40 81 NAT KRUM 12 42 47 89
NATE DUMM 11 40 40 80 ERIC SCHMIDT 11 52 56 108
5 REYNOLDSBURG 317 12 GROVEPORT MADISON 385
NATE BANASKI 12 38 40 78 ROBERT MILLER 11 39 41 80
NATE MACMASTER 11 41 39 80 CHAZ DILES 10 50 52 102
ALEX KELLER 12 39 40 79 TYLER FALTER 10 47 51 98
SCOTT THIELSEN 12 42 38 80 TOBY AKERS 11 57 48 105
ROYCE HILDERBRAND12 12 45 45 90 DAVID RANDALL 11 56 54 110
6 LANCASTER 317 13 NORTHLAND 
* NICK HELSER 12 35 39 74 BEN WASHINGTON 11 46 53 99
* ALEX CLARK 11 39 39 78 DEREK THOMPSON 10 82 79 161
CHRIS EVANS 12 40 43 83 VINNY CHNTHVONG 9 XX XX DQ
CAMERON NORMAN 10 44 50 94 ERIC CRABTREE 9 66 63 129
MICHAEL IRWIN 11 43 39 82
7 WORTHINGTON KILBOURNE 321 14 INDEPENDENCE
CLAY STRAKER 12 40 40 80 JACOB MULLINS 10 62 58 120
JONNY PRICE 12 41 42 83
JAMES VANDEWALLE 12 40 38 78
KEVIN MECHENBIER 11 40 42 82
JD TREMMEL 10 41 40 81

Darby Creek Golf Course, 19300 Orchard Rd., Marysville 43040. Ken Collett, Manager. B: 800-343-2729; H: 937-349-7494.

1 Bishop Watterson  8 Marysville
ALEX REDFICLE** 12 37 35 72 * MATT MILLHOLLAND 12 37 39 76
RICKY BOERNER 12 35 40 75 ZACH SHIEL 12 44 43 87
SEAN LOMBARDO 12 38 40 78 BRETT MAYNARD 12 42 42 84
BRENDAN JENKINS 11 39 38 77 CAMERON BUOHONG 12 39 46 85
NICK REARDON 11 38 45 83 MATT SEHNEIL 12 42 46 88
2 Mt. Vernon 9 Westerville South
TIM CROUCH 10 38 39 77 * BROCK NEIGHBORS 12 37 41 78
CHARLIE PHILLIPS 9 40 36 76 KEVIN HUNDLEY 12 43 42 85
MATT CROUCH 11 38 39 77 MATT SMITH 12 40 43 83
STEVEN HALL 11 40 35 75 BRENT GONZALEZ 10 44 49 93
CASEY WYATT