cdabsm.jpg (9311 bytes)


Central District
Boys Golf

2008

. To Girls Golf

Member School Login


Tournament Coordinator: Jim Hayes, Teays Valley High School, 3887 St. Rt. 752, Ashville 43103. B: 740-983-5020; H: 740-474-8336; E-mail: jhayes@tvsd.us. Supervises all tournaments, determines tournament sites, conducts the tournament draw meetings, and assigns site managers for each tournament.

Division I Sectional Tournaments:  October 1, 2008.

October 1 - The Players Club at Fox Fire, 10799 St. Rt. 104, Lockbourne  43137, Dave Ball, Manager, 1891 Oak Lawn Ct., Grove City 43123. C: 614-216-7024; H: 614-871-5619.

1 Dublin Jerome    298 8 Teays Valley     351
Aaron Siekmann 12 39 40 79 Nick Hoch 12 42 41 83
** Chad Merzbacher 9 36 35 71 A. J. Cleary 12 44 49 93
Rick Travis 12 37 39 76 Sean Flanery 12 42 41 83
Jared Howard 10 41 36 77 Joe Dillon 12 50 49 99
Mark MacDonald 12 39 35 74 Cory Smoot 10 45 47 92
2 New Albany       323 9 Westerville North   359
Lane Craig 12 42 36 78 Jon Stanley 12 45 47 92
Ryan McNutt 11 43 40 83 Phillip Roseberry 12 42 42 84
Mark Folkwein 10 36 40 76 Ryan Weldon 10 42 46 88
John Fixari 12 40 50 90 Joey Detty 11 47 48 95
Sage Engel 11 40 46 86 Will Sulcebargar 10 48 48 96
3 Olentagy           329 10 Central Crossing    364
Taylor Harle 12 42 38 80 * Josh Diemer 12 42 39 81
Matt Huter 12 42 38 80 Kory Inks 11 48 42 90
Zach Baker  12 42 39 81 Jordan Lockard 12 50 50 100
Jeff Dailey 9 45 43 88 Ben Nguyen 12 50 47 97
Aaron Cunningham 11 43 50 93 Joey Stout 11 45 49 94
4 Hilliard Davidson   330 11 Centennial         388
Matt Renner  12 39 39 78 Sean Kennedy 11 39 47 86
Matt O'Dierna 12 41 42 83 Eric Schmidt 12 42 49 91
Drew Scott 11 43 43 86 Dalton Chafin 12 54 51 105
Clay Rice  11 41 47 88 Nick Puhlick 11 50 60 110
Brody Bower 9 40 43 83 Jonathon Hubbard 10 51 55 106
5 Grove City         338 12 Groveport            395
* Tyler Sebert 12 38 36 74 Robert Miller 12 46 41 87
Matt Mandrell 12 47 43 90 Chaz Diles 11 47 44 91
Christiaan Parrish 11 36 58 94 Tyler Falter 11 46 50 96
Bobby Frasher 12 44 47 91 Jack Kremer 10 69 52 121
Adam Mitchley 12 39 44 83 Calvin Gillespie 11 73 60 133
6 Canal Winchester   338 13 Columbus West     501
* Thomas Douglas 12 38 40 78 Hayden Thornton 11 46 41 87
Zach Davis 11 45 41 86 Tyler Kuhn 10 60 58 118
Kyle Cottrill 11 42 40 82 Rusty Dillow 12 89 86 175
Zach Medley 10 44 48 92 Kyle Beard 12 62 59 121
Wes White 12 41 53 94
* Indicates District Qualifier
** Indicates Tournament Medalist
7 Thomas Worthington  340
* Brad Lucas 12 33 42 75
Ryan Conlon 12 45 46 91
Brandon Lortz 12 41 48 89
Andrew Uhlman 11 44 44 88
Phil Steiner 11 47 41 88

October 1 - Granville Golf Club, 555 Newark/Granville Road, P.O. Box 440, Granville, 43023. Rodney Butt, Manager, B: 740-587-0843; H: 740-587- 4210.

1 PICKERINGTON NORTH* 302 8 MARYSVILLE 338
CODY FIXAR** 12 37 34 71 ELI DEMIDOVICH 12 44 46 90
AUSTIN GREEN 11 39 41 80 TYLER WIRTZ 12 43 40 83
SHANE SEIBERT 12 34 38 72 DANNY KERR 11 40 41 81
CHRIS REED 12 39 40 79 ALEX MILLER 10 43 44 87
ANDREW THOMPSON 10 43 43 86 RYAN HAYES 10 42 45 87
2 UPPER ARLINGTON* 304 9 NEWARK 341
COLIN ALLEN 11 39 39 78 RYAN DEUSCHLE 12 45 46 91
JASON LANTZ 12 36 38 74 GARRETT WILLIAMS* 11 39 40 79
ROBBY GERLACH 12 40 39 79 CONNOR MITCHELL 11 42 42 84
NATHAN MARCH 12 38 37 75 COREY HIEGEL 12 46 41 87
JOHN SAWMILL 12 39 38 77 BRODY MARING 10 50 41 91
3 ST. CHARLES* 306 10 WESTERVILLE SOUTH 355
AUSTIN CUERVO 9 39 39 78 WILL OTWORTH 12 44 40 84
BARRY ROTH 10 35 41 76 MITCHELL MOORE 9 41 42 83
TOREY ECKHARDT 12 41 41 82 BRENT GONZALEZ 11 42 52 94
CONNOR BURKE 12 39 37 76 JEFF HANEY 10 45 49 94
SAM COX 12 40 36 76 BO DUPPY 10 48 55 103
4 OLENTANGY LIBERTY* 314 11 REYNOLDSBURG 369
JOHN MCMAHAN 11 35 39 74 NATE MCMASTER 12 42 45 87
TANNER PONTIUS 11 38 44 82 RYNE KITCHEN 10 45 46 91
ALEX ROVDER 12 42 39 81 ADAM GORDON 11 49 45 94
ANDREW PERRY 10 42 42 84 NATE GLUSICH 9 52 45 97
ANDREW ECKHARDT 12 37 40 77 TOMMY GLUSICH 11 51 55 106
5 ST. FRANCIS DESALES 327 12 WHETSTONE 418
TYLER HOHMAN* 11 40 39 79 ZACH MCGUIRE 12 43 39 82
NATE DUMM 12 46 39 85 RICHARD ANSLEY 12 53 58 111
CHAD RANSOM 9 43 42 85 JACK MANOFSKY 12 49 59 108
DAVID ECKL 12 42 41 83 WILL HOMAN 12 60 57 117
MIKE MCGOLDRICK* 12 39 41 80
6 GAHANNA LINCOLN 333 13 NORTHLAND 587
LUKE GERKEN* 12 41 38 79 BEN WASHINGTON 12 51 56 107
KYLE HUNKLER 12 46 43 89 ERIC CRABTREE 10 79 58 137
MATT CHRISTIAN 12 42 39 81 VINNY CHANTHOVONG 10 78 86 164
JOE LEFEVER 12 42 44 86 ANDREW KRAUT 12 86 93 179
COREY BETKE 12 40 47

87

7 LANCASTER 336
INDIVIDUALS
1 MARION FRANKLIN
D'ANGELO THIGPEN 12 49 47 96
2 MARION FRANKLIN
WES MCINTYRE 12 54 50 104
3 MARION FRANKLIN
TEVIN WALKER 11 59 65 124
ALEX CLARK 12 39 42 81
MATT GREEN 10 37 43 80
DEREK DREYER 12 40 42 82
MICHAEL IRWIN 12 47 46 93
LANDON GREEN 10 50 46 96
* Indicates District Qualifier
** Indicates Tournament Medalist

October 1 - Darby Creek Golf Course, 19300 Orchard Road, Marysville 43040. Ken Collett, Manager, H: 937-349-7494; B: 1-800-343-2729.

1 DUBLIN COFFMAN 298 8 WESTERVILLE CENTRAL 331
THOMAS DUNNE** 10 35 35 70 LUCAS SCHAMAUN 12 42 37 79
ZACK ELKINS 10 38 37 75 ALEX FOSTER 10 45 38 83
ANOR ARMSON 12 37 40 77 DAVID SMITH 10 39 42 81
STEPHEN BERGMAN 12 37 39 76 NICK HROVAT 10 44 51 95
ADAM VERTUCA 12 42 38 80 TIM JOHNSON 10 44 44 88
2 BISHOP WATTERSON 301 9 WATKINS MEMORIAL 334
NICK REARDON 12