|
|
| X | |
| Boys Division III -
District 1 Results: Top four teams and those individuals finishing in the
top 16 positions not on a qualifying team advance to the Regional Tournament. |
|
Watkins Memorial High School Hy-Tek's Meet Manager
Central District Championships - Div III - 10/22/2005
CD Div III
Watkins Memorial High School
Last Completed Event
Event 2 Boys 5k Run CC section 1
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Johnson, Cameron 12 Mt. Gilead 5:24 16:45 1
2 Pettigrew, Matt 12 Mt. Gilead 5:38 17:28 2
3 Thatcher, John 12 Centerburg 5:43 17:46 3
4 Miller, Ryan 11 Marion Pleasant 5:46 17:55 4
5 Stiverson, Zach 12 Marion Pleasant 5:47 17:56 5
6 Lamonte, Joseph 10 Col. Grandvi 5:48 17:59 6
7 Tomson, Morgan 9 Col. Bish. Hartley 5:48 18:00 7
8 West, A.J. 11 Mt. Gilead 5:48 18:01 8
9 Frick, Kevin 12 Col. Grandvi 5:49 18:05 9
10 Shannon, Dan 10 Col. Grandvi 5:50 18:08 10
11 Reed, Noah 10 Col. Grandvi 5:51 18:08 11
12 Venrick, Ryan 9 Sugar Grove 5:52 18:11
13 Gaskill, John 12 Sugar Grove 5:52 18:12
14 Webb, Josh 12 Cardington-Lincoln 5:52 18:13 12
15 Johnson, Colton 10 Mt. Gilead 5:54 18:19 13
16 Johnson, Chris 11 Mt. Gilead 5:55 18:21 14
17 Hayes, Dustin 10 Mt. Gilead 5:55 18:22 15
18 Hawk, Kurt 12 Mt. Gilead 5:56 18:25 16
19 Burson, Bruno 10 Col. Grandvi 5:57 18:27 17
20 Stelmach, Brad 10 Col. Bish. Hartley 5:58 18:31 18
21 Eblin, Mike 12 Centerburg 5:59 18:34 19
22 Mand, Joshua 11 Col. Bish. Hartley 5:59 18:35 20
23 Mauger, Nate 12 Worth. Christian 5:59 18:36 21
24 Schuster, Chris 12 Morral Ridgedale 6:00 18:36
25 Ranbom, Roth 9 Col. Grandvi 6:03 18:47 22
26 Gandelot, Adam 12 Cardington-Lincoln 6:03 18:48 23
27 Neer, Jerimiah 9 Galion Northmor 6:04 18:49 24
28 Langstraat, Walker 9 Galion Northmor 6:07 18:58 25
29 Heine, Patrick 12 Col. Bish. Hartley 6:08 19:03 26
30 Saunier, Steve 10 Centerburg 6:09 19:07 27
31 Eickholt, Joe 12 Col. Grandvi 6:10 19:08 28
32 Hoelker, Matthew 10 Col. Bish. Hartley 6:13 19:17 29
33 Chuprinko, Bryan 12 Centerburg 6:14 19:20 30
34 Tolliver, Matt 12 Amanda-Clearcreek 6:20 19:38
35 Moslener, Felix 11 Centerburg 6:20 19:39 31
36 Cordle, Josh 10 Amanda-Clearcreek 6:20 19:39
37 Bell, Logan 10 Galion Northmor 6:20 19:40 32
38 Hamann, Eric 9 Lancaster Fi 6:21 19:41 33
39 Swisher, Caleb 10 Morral Ridgedale 6:21 19:42
40 Wagner, Jeremiah 12 Cardington-Lincoln 6:22 19:44 34
41 Clark, David 12 Johnstown No 6:22 19:45 35
42 Jackson, Nate 12 Col. Tree of 6:23 19:48 36
43 Fox, Nathan 10 Col. Bish. Hartley 6:24 19:52 37
44 Valesky, Kevin 12 Worth. Christian 6:24 19:53 38
45 Kudrin, Jon 11 Galion Northmor 6:25 19:54 39
46 Schoenlein, Jacob 12 Amanda-Clearcreek 6:27 20:01
47 Beum, Nathaniel 9 Worth. Christian 6:28 20:04 40
48 Kawabata, Blake 12 Marion Pleasant 6:29 20:06 41
49 Brumenshenkel, Jon 9 Galion Northmor 6:30 20:10 42
50 Komer, Nick 11 Galion Northmor 6:30 20:10 43
51 Leal, Mike 11 Galion Northmor 6:31 20:15 44
52 Robinson, Chris 10 Morral Ridgedale 6:33 20:20
53 Irwin, Cody 11 Worth. Christian 6:37 20:31 45
54 Bumpus, David 10 Centerburg 6:39 20:39 46
55 Phelps, Timothy 11 Worth. Christian 6:39 20:40 47
56 Darbee, James 12 Col. Bish. Hartley 6:40 20:42 48
57 Althouse, Travis 11 Morral Ridgedale 6:42 20:48
58 Aurand, Alex 10 Col. Tree of 6:43 20:50 49
59 Panzica, Nick 11 Worth. Christian 6:43 20:51 50
60 Crawford, Thomas 9 Marion Pleasant 6:44 20:54 51
61 Reinisch, Felipe 12 Centerburg 6:44 20:54 52
62 Bowers, Colton 10 Marion Pleasant 6:49 21:11 53
63 Orlando, Phillip 12 Lancaster Fi 6:51 21:16 54
64 Marque, Adam 9 Lancaster Fi 6:55 21:28 55
65 Schrote, Brian 12 Cardington-Lincoln 6:58 21:37 56
66 Poling, Jared 11 Lancaster Fi 6:59 21:41 57
67 Collins, Ryan 11 Lancaster Fi 7:04 21:55 58
68 Storts, T.J. 9 Sugar Grove 7:11 22:17
69 Morgan, Jeremy 10 Col. Tree of 7:12 22:21 59
70 McKimmins, Andy 12 Johnstown No 7:29 23:13 60
71 Everett, Brian 10 Col. Tree of 7:29 23:13 61
72 Miller, Jonathon 9 Johnstown No 7:36 23:36 62
73 Wortman, Aaron 9 Amanda-Clearcreek 7:37 23:38
74 Reed, John 12 Col. Tree of 7:37 23:38 63
75 Reeve, Tyler 9 Marion Pleasant 7:40 23:47 64
76 Janita, Richard 9 Lancaster Fi 7:52 24:25 65
77 O'Bryan, Mike 11 Marion Pleasant 8:11 25:23 66
78 Stephens, Brian 12 Johnstown No 8:28 26:16 67
79 Smith, Eli 12 Cardington-Lincoln 8:36 26:43 68
80 Irvin, Jesse 10 Johnstown No 9:09 28:25 69
81 Huber, Kyle 12 Lancaster Fi 9:44 30:12 70
82 Stetson, Mike 10 Cardington-Lincoln 9:57 30:52 71
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mt. Gilead 38 1 2 8 13 14 15 16
Total Time: 1:28:54.00
Average: 17:46.80
2 Col. Grandview Heights 53 6 9 10 11 17 22 28
Total Time: 1:30:47.00
Average: 18:09.40
3 Col. Bish. Hartley 100 7 18 20 26 29 37 48
Total Time: 1:33:26.00
Average: 18:41.20
4 Centerburg 110 3 19 27 30 31 46 52
Total Time: 1:34:26.00
Average: 18:53.20
5 Marion Pleasant 154 4 5 41 51 53 64 66
Total Time: 1:38:02.00
Average: 19:36.40
6 Galion Northmor 162 24 25 32 39 42 43 44
Total Time: 1:37:31.00
Average: 19:30.20
7 Worth. Christian 191 21 38 40 45 47 50
Total Time: 1:39:44.00
Average: 19:56.80
8 Cardington-Lincoln 193 12 23 34 56 68 71
Total Time: 1:45:05.00
Average: 21:01.00
9 Lancaster Fisher Cath. 257 33 54 55 57 58 65 70
Total Time: 1:46:01.00
Average: 21:12.20
10 Col. Tree of Life Chris. 268 36 49 59 61 63
Total Time: 1:49:50.00
Average: 21:58.00
11 Johnstown Northridge 293 35 60 62 67 69
Total Time: 2:01:15.00
Average: 24:15.00
|
|
| Boys Division III -
District 2 Results: Top four teams and those individuals finishing in the
top 16 positions not on a qualifying team advance to the Regional Tournament. |
|
Watkins Memorial High School Hy-Tek's Meet Manager
Central District Championships - Div III - 10/22/2005
CD Div III
Watkins Memorial High School
Last Completed Event
Event 3 Boys 5k Run CC section 2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Cull, Brian 12 Fredericktown 5:32 17:11 1
2 Hornick, Justin 12 Johnstown-Monroe 5:40 17:36 2
3 Algire, Andrew 12 Fredericktown 5:46 17:53 3
4 Shinaberry, Jim 10 Fredericktown 5:47 17:57 4
5 Wade, Bryson 10 Newark Cath. 5:49 18:03 5
6 Lee, Nate 12 Newark Cath. 5:49 18:04 6
7 Slayman, Tyler 11 Gahanna Colu 5:50 18:07 7
8 Juzwiak, Daniel 11 Richwood Nor 5:52 18:12 8
9 Adelman, Cyle 12 Fredericktown 5:54 18:20 9
10 McCormick, Drew 9 Balt. Liberty Union 5:55 18:21 10
11 Sammons, Greg 11 Johnstown-Monroe 5:55 18:22 11
12 Packham, Mason 11 Newark Cath. 5:56 18:26 12
13 Blanchard, Josh 11 Fredericktown 5:57 18:28 13
14 Hill, Brandon 12 Millersport 5:59 18:34 14
15 Cicetti, Robert 12 Gahanna Colu 6:01 18:39 15
16 Travis, Steve 11 Newark Cath. 6:01 18:40 16
17 Tomson, Marshall 11 Balt. Liberty Union 6:02 18:44 17
18 McGuire, Delaney 9 Fredericktown 6:02 18:45 18
19 Ellyson, Landen 11 Mt. Gil. Gil 6:02 18:45
20 Gordon, Brice 12 Newark Cath. 6:05 18:52 19
21 Brown, Neil 10 Fredericktown 6:05 18:53 20
22 Phelps, Eddie 12 Newark Cath. 6:05 18:53 21
23 Kulewicz, Adam 11 Gahanna Colu 6:08 19:01 22
24 Annarino, Nick 12 Newark Cath. 6:09 19:05 23
25 Hiles, Dustin 11 Millersport 6:09 19:06 24
26 Keesee, Cory 11 Johnstown-Monroe 6:10 19:07 25
27 Cramer, Chris 12 Balt. Liberty Union 6:10 19:09 26
28 Hornick, Jeremy 10 Johnstown-Monroe 6:12 19:15 27
29 Brookover, Kyle 11 Millersport 6:12 19:16 28
30 Gorham, Tyler 10 Millersport 6:14 19:21 29
31 Wright, Alex 9 Johnstown-Monroe 6:16 19:27 30
32 McMillan, Jayme 11 Mt. Gil. Gil 6:17 19:31
33 Walters, Andrew 12 Gahanna Colu 6:17 19:32 31
34 Nicol, Ethan 10 Milford Cent 6:18 19:32 32
35 Reaver, Zachary 11 Millersport 6:19 19:37 33
36 Lovering, William 12 Gahanna Colu 6:21 19:42 34
37 Berger, Michael 10 Gahanna Colu 6:21 19:44 35
38 Kohler, Matt 9 Balt. Liberty Union 6:24 19:53 36
39 Monroe, Steven 11 Richwood Nor 6:24 19:53 37
40 VanAlmsick, Adam 12 Balt. Liberty Union 6:27 20:03 38
41 Whiteman, Andrew 11 Gahanna Colu 6:28 20:04 39
42 Hughes, Chad 10 Richwood Nor 6:29 20:09 40
43 Opitz, Hasso 9 Milford Cent 6:31 20:12 41
44 Baumann, Mike 9 Col. Bish. Ready 6:31 20:15 42
45 Gardner, Nathanial 11 Millersport 6:33 20:20 43
46 Slater, Jeff 10 Millersport 6:33 20:21 44
47 Sowder, Matt 10 Richwood Nor 6:39 20:39 45
48 Smith, Aaron 9 Richwood Nor 6:41 20:44 46
49 Montoya, KC 12 Howard East Knox 6:41 20:46 47
50 Cook, Cortland 12 Howard East Knox 6:42 20:47 48
51 Valley, Chad 11 Danville 6:43 20:50
52 Perry, Steve 9 Col. Bish. Ready 6:43 20:52 49
53 Witte, Aaron 12 Balt. Liberty Union 6:45 20:58 50
54 Patton, Tyler 12 Richwood Nor 6:50 21:12 51
55 Kull, Hayden 9 Balt. Liberty Union 6:53 21:22 52
56 Litwin, Josh 12 Milford Cent 7:00 21:45 53
57 Detwiler, Jake 9 Milford Cent 7:05 22:00 54
58 Monroe, Justin 12 Richwood Nor 7:09 22:13 55
59 Hamilton, Mike 12 Col. Bish. Ready 7:21 22:49 56
60 Smith, Jared 9 Milford Cent 7:31 23:20 57
61 Renner, Luke 9 Milford Cent 7:41 23:50 58
62 Walker, Sean 10 Col. Bish. Ready 7:42 23:54 59
63 Richerdson, Jeff 10 Col. Bish. Ready 7:53 24:29 60
64 Prunty, Kelles 11 Col. Africen 8:06 25:10
65 Schillinger, John 12 Howard East Knox 8:30 26:24 61
66 Sparks, Anthony 12 Howard East Knox 8:33 26:32 62
67 Gordon, Ricky 9 Howard East Knox 8:33 26:33 63
68 Blanchard, Travis 9 Howard East Knox 8:33 26:33 64
69 Holmes, Daniel 9 Howard East Knox 8:33 26:33 65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fredericktown 30 1 3 4 9 13 18 20
Total Time: 1:29:49.00
Average: 17:57.80
2 Newark Cath. 58 5 6 12 16 19 21 23
Total Time: 1:32:05.00
Average: 18:25.00
3 Johnstown-Monroe 95 2 11 25 27 30
Total Time: 1:33:47.00
Average: 18:45.40
4 Gahanna Columbus Academy 109 7 15 22 31 34 35 39
Total Time: 1:35:01.00
Average: 19:00.20
5 Balt. Liberty Union 127 10 17 26 36 38 50 52
Total Time: 1:36:10.00
Average: 19:14.00
6 Millersport 128 14 24 28 29 33 43 44
Total Time: 1:35:54.00
Average: 19:10.80
7 Richwood North Union 176 8 37 40 45 46 51 55
Total Time: 1:39:37.00
Average: 19:55.40
8 Milford Center Fairbanks 237 32 41 53 54 57 58
Total Time: 1:46:49.00
Average: 21:21.80
9 Col. Bish. Ready 266 42 49 56 59 60
Total Time: 1:52:19.00
Average: 22:27.80
10 Howard East Knox 281 47 48 61 62 63 64 65
Total Time: 2:01:02.00
Average: 24:12.40
|
|