|
|
| X | |
| Boys Division III -
District 1 Results: Top four teams and those individuals finishing in the
top 16 positions not on a qualifying team advance to the Regional Tournament at Pickerington North. |
|
Watkins Memorial High School Hy-Tek's Meet Manager
Central District Championships - Div III - 10/22/2005
CD Div III
Watkins Memorial High School
Last Completed Event
Event 2 Boys 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Johnson, Cameron 11 Mt. Gilead 5:27 16:54 1
2 West, A.J. 10 Mt. Gilead 5:37 17:26 2
3 Tomson, Marshall 10 Balt. Liberty Union 5:42 17:40 3
4 Garrison, John 12 Gahanna Colu 5:44 17:47 4
5 Wachtel, Jacob 12 Mt. Gil. Gil 5:44 17:47 5
6 O'Bryan, Tom 11 Marion Pleasant 5:44 17:48 6
7 Pettigrew, Matt 11 Mt. Gilead 5:47 17:57 7
8 Steverson, Zach 11 Marion Pleasant 5:49 18:04 8
9 Johnson, Chris 10 Mt. Gilead 5:50 18:05 9
10 Gipson, Logan 12 Cardington-Lincoln 5:50 18:06 10
11 Annarino, Nick 11 Newark Cath. 5:50 18:06 11
12 Sisler, Bryant 12 Cardington-Lincoln 5:50 18:07 12
13 Grinstead, Matthew 12 Col. Grandvi 5:51 18:08 13
14 Lamonte, Joseph 9 Col. Grandvi 5:51 18:09 14
15 Schmelzer, Eric 12 Marion Pleasant 5:51 18:10 15
16 Grinstead, Michael 12 Col. Grandvi 5:52 18:11 16
17 Miller, Ryan 10 Marion Pleasant 5:53 18:16 17
18 Piacentini, Ben 12 Marion Pleasant 5:53 18:17 18
19 Wade, Bryson 9 Newark Cath. 5:56 18:24 19
20 Hawk, Kurt 11 Mt. Gilead 5:56 18:26 20
21 Frick, Kevin 11 Col. Grandvi 5:59 18:34 21
22 Johnson, Colton 9 Mt. Gilead 5:59 18:35 22
23 Lee, Nate 11 Newark Cath. 6:01 18:42 23
24 Gordon, Brice 11 Newark Cath. 6:02 18:43 24
25 Robins, Chase 12 Gahanna Colu 6:03 18:46 25
26 Kulewicz, Adam 10 Gahanna Colu 6:03 18:46 26
27 Morrison, Jared 12 Newark Cath. 6:03 18:48 27
28 Shannon, Dan 9 Col. Grandvi 6:04 18:51 28
29 Webb, Josh 11 Cardington-Lincoln 6:06 18:55 29
30 Huber, Jeffrey 12 Gahanna Colu 6:06 18:56 30
31 McMillan, Jayme 10 Mt. Gil. Gil 6:06 18:57 31
32 Yeager, Kyle 12 Newark Cath. 6:07 18:58 32
33 Gandelot, Adam 11 Cardington-Lincoln 6:07 19:01 33
34 Lovering, William 11 Gahanna Colu 6:08 19:04 34
35 Merry, Joe 12 Newark Cath. 6:10 19:08 35
36 Ellyson, Landen 10 Mt. Gil. Gil 6:10 19:08 36
37 Wachtel, Jeremy 12 Mt. Gil. Gil 6:11 19:12 37
38 Burson, Bruno 9 Col. Grandvi 6:11 19:13 38
39 Slayman, Tyler 10 Gahanna Colu 6:14 19:22 39
40 Naylor, Eric 12 Cardington-Lincoln 6:16 19:27 40
41 Eickholt, Joe 11 Col. Grandvi 6:16 19:28 41
42 Hayes, Dustin 9 Mt. Gilead 6:18 19:35 42
43 Witte, Aaron 11 Balt. Liberty Union 6:20 19:40 43
44 Gaskill, John 11 Sugar Grove 6:21 19:44
45 Wheeler, Zach 12 Morral Ridgedale 6:23 19:49
46 Hallabrin, Michael 12 Mt. Gil. Gil 6:27 20:02 44
47 Cramer, Chris 11 Balt. Liberty Union 6:28 20:06 45
48 Ireland, Christopher 12 Col. Bish. Ready 6:29 20:09
49 Nixon, Joe 11 Lancaster Fi 6:32 20:18 46
50 Schoenfeld, Robert 12 Gahanna Colu 6:33 20:19 47
51 Swisher, Caleb 9 Morral Ridgedale 6:34 20:24
52 Awasty, Gaurav 10 Marion Pleasant 6:35 20:26 48
53 Poling, Jared 10 Lancaster Fi 6:40 20:42 49
54 Johnson, Dylan 9 Cardington-Lincoln 6:42 20:47 50
55 Ellyson, Logan 11 Mt. Gil. Gil 6:43 20:50 51
56 VanAlmsick, Adam 11 Balt. Liberty Union 6:44 20:55 52
57 Orlando, Phillip 11 Lancaster Fi 6:51 21:17 53
58 Kawabata, Blake 11 Marion Pleasant 6:55 21:29 54
59 Stuttler, Jeff 12 Mt. Gil. Gil 6:56 21:32 55
60 Mathews, Justin 12 Cardington-Lincoln 6:57 21:36 56
61 Collins, Ryan 10 Lancaster Fi 6:58 21:36 57
62 Jackson, Nate 11 Col. Tree of 7:07 22:06 58
63 Collins, Kevin 11 Lancaster Fi 7:15 22:32 59
64 Aurand, Alex 9 Col. Tree of 7:27 23:07 60
65 Kemmerer, Jake 11 Balt. Liberty Union 7:39 23:45 61
66 Miller, Tony 10 Balt. Liberty Union 7:40 23:48 62
67 Morgan, Jeremy 9 Col. Tree of 8:15 25:37 63
68 Everett, Brian 9 Col. Tree of 8:28 26:16 64
69 Saunders, Tony 11 Balt. Liberty Union 8:38 26:48 65
70 Sells, Ryan 11 Col. Tree of 9:09 28:25 66
71 Hays, Jeremy 9 Col. Tree of 9:09 28:25 67
72 Adkins, Joe 11 Col. Tree of 9:12 28:35 68
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mt. Gilead 39 1 2 7 9 20 22 42
Total Time: 1:28:48.00
Average: 17:45.60
2 Marion Pleasant 64 6 8 15 17 18 48 54
Total Time: 1:30:35.00
Average: 18:07.00
3 Col. Grandview Heights 92 13 14 16 21 28 38 41
Total Time: 1:31:53.00
Average: 18:22.60
4 Newark Cath. 104 11 19 23 24 27 32 35
Total Time: 1:32:43.00
Average: 18:32.60
5 Gahanna Columbus Academy 119 4 25 26 30 34 39 47
Total Time: 1:33:19.00
Average: 18:39.80
6 Cardington-Lincoln 124 10 12 29 33 40 50 56
Total Time: 1:33:36.00
Average: 18:43.20
7 Mt. Gil. Gilead Christian 153 5 31 36 37 44 51 55
Total Time: 1:35:06.00
Average: 19:01.20
8 Balt. Liberty Union 204 3 43 45 52 61 62 65
Total Time: 1:42:06.00
Average: 20:25.20
9 Lancaster Fisher Cath. 264 46 49 53 57 59
Total Time: 1:46:25.00
Average: 21:17.00
10 Col. Tree of Life Chris. 311 58 60 63 64 66 67 68
Total Time: 2:05:31.00
Average: 25:06.20
|
|
| Boys Division III -
District 2 Results: Top four teams and those individuals finishing in the
top 16 positions not on a qualifying team advance to the Regional Tournament at Pickerington North. |
|
Watkins Memorial High School Hy-Tek's Meet Manager
Central District Championships - Div III - 10/22/2005
CD Div III
Watkins Memorial High School
Last Completed Event
Event 3 Boys 5k Run CC section 2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Castrillo, James 12 Col. Bish. Hartley 5:27 16:55 1
2 Wyatt, Greg 12 Fredericktown 5:32 17:10 2
3 Orr, Brad 12 Johnstown-Monroe 5:32 17:10 3
4 Stiles, Austin 12 Johnstown-Monroe 5:36 17:22 4
5 Cull, Brian 11 Fredericktown 5:37 17:27 5
6 Huddy, Garrett 12 Col. Bish. Hartley 5:39 17:33 6
7 Garwick, Kevin 12 Col. Bish. Hartley 5:44 17:49 7
8 Au, Chris 12 Galion Northmor 5:48 17:59 8
9 Hornick, Justin 11 Johnstown-Monroe 5:50 18:08 9
10 Stelmach, Brad 9 Col. Bish. Hartley 5:54 18:20 10
11 Mand, Joshua 10 Col. Bish. Hartley 5:55 18:21 11
12 Thatcher, John 11 Centerburg 5:55 18:23 12
13 Adelman, Cyle 11 Fredericktown 5:56 18:24 13
14 Blanchard, Josh 10 Fredericktown 5:57 18:27 14
15 Shinnaberry, Jim 9 Fredericktown 5:58 18:30 15
16 Sammons, Greg 10 Johnstown-Monroe 6:00 18:36 16
17 Keesee, Cory 10 Johnstown-Monroe 6:05 18:52 17
18 DiMarco, Jeremy 12 Centerburg 6:08 19:02 18
19 Eblin, Mike 11 Centerburg 6:08 19:02 19
20 Brookover, Kyle 10 Millersport 6:08 19:03 20
21 Hiles, Dustin 10 Millersport 6:09 19:07 21
22 Hill, Brandon 11 Millersport 6:12 19:15 22
23 Cherosky, Phil 12 Fredericktown 6:13 19:16 23
24 Mauger, Nate 11 Worth. Christian 6:17 19:30 24
25 Reaver, Zach 10 Millersport 6:17 19:30 25
26 Montoya, K.C. 11 Howard East Knox 6:23 19:48 26
27 Brown, Neil 9 Fredericktown 6:24 19:53 27
28 Hornick, Jeremy 9 Johnstown-Monroe 6:26 19:59 28
29 Beum, Mike 12 Worth. Christian 6:27 20:03 29
30 Shoop, Ricky 12 Centerburg 6:29 20:07 30
31 Kaczanowski, Cody 10 Richwood Nor 6:29 20:08 31
32 Babeaux, William 11 Col. Bish. Hartley 6:30 20:09 32
33 Kudrin, Jonny 10 Galion Northmor 6:32 20:16 33
34 Haller, John 12 Richwood Nor 6:33 20:21 34
35 Valesky, Kevin 11 Worth. Christian 6:35 20:26 35
36 Ruhl, Jeremy 12 Galion Northmor 6:36 20:29 36
37 Bell, Logan 9 Galion Northmor 6:38 20:36 37
38 Saunier, Steve 9 Centerburg 6:38 20:36 38
39 Irwin, Cody 10 Worth. Christian 6:39 20:39 39
40 Darbee, James 11 Col. Bish. Hartley 6:39 20:40 40
41 Reaver, Nathan 12 Millersport 6:40 20:43 41
42 Young, Jerod 11 Amanda-Clearcreek 6:41 20:44
43 Grumney, Micheal 10 Centerburg 6:42 20:49 42
44 Hegenderfer, Luke 12 Centerburg 6:43 20:53 43
45 Noe, Dan 9 Galion Northmor 6:44 20:55 44
46 Black, Dan 12 Galion Northmor 6:47 21:04 45
47 Slater, Jeff 9 Millersport 6:48 21:07 46
48 Hughes, Chad 9 Richwood Nor 6:55 21:28 47
49 Gardner, Nathanial 10 Millersport 6:57 21:36 48
50 Cordle, Josh 9 Amanda-Clearcreek 6:57 21:36
51 Rausch, Josh 12 Milford Cent 7:00 21:44
52 Kanning, Matt 10 Worth. Christian 7:01 21:48 49
53 Phelps, Tim 10 Worth. Christian 7:03 21:53 50
54 Panzica, Nick 10 Worth. Christian 7:03 21:55 51
55 Hartley, Ryan 10 Amanda-Clearcreek 7:12 22:21
56 Clark, David 11 Johnstown No 7:21 22:50
57 Patton, Tyler 11 Richwood Nor 7:59 24:47 52
58 McKimmins, Andy 11 Johnstown No 8:03 25:00
59 Huenseler, Gregor 12 Amanda-Clearcreek 8:09 25:17
60 Knaub, Sean 10 Milford Cent 8:24 26:04
61 Litwin, Josh 11 Milford Cent 8:26 26:12
62 Hager, John 11 Johnstown No 8:30 26:24
63 Cook, Cortland 11 Howard East Knox 8:31 26:28 53
64 Schillinger, John 11 Howard East Knox 8:33 26:33 54
65 Hess, Patrick 10 Richwood Nor 9:03 28:05 55
66 Dunmire, Brad 11 Howard East Knox 9:03 28:07 56
67 Stephens, Brian 11 Johnstown No 9:06 28:16
68 Frost, Jonathan 12 Howard East Knox 9:18 28:53 57
69 Gray, Dylan 10 Richwood Nor 10:28 32:30 58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Col. Bish. Hartley 35 1 6 7 10 11 32 40
Total Time: 1:28:58.00
Average: 17:47.60
2 Fredericktown 49 2 5 13 14 15 23 27
Total Time: 1:29:58.00
Average: 17:59.60
3 Johnstown-Monroe 49 3 4 9 16 17 28
Total Time: 1:30:08.00
Average: 18:01.60
4 Centerburg 117 12 18 19 30 38 42 43
Total Time: 1:37:10.00
Average: 19:26.00
5 Millersport 129 20 21 22 25 41 46 48
Total Time: 1:37:38.00
Average: 19:31.60
6 Galion Northmor 158 8 33 36 37 44 45
Total Time: 1:40:15.00
Average: 20:03.00
7 Worth. Christian 176 24 29 35 39 49 50 51
Total Time: 1:42:26.00
Average: 20:29.20
8 Richwood North Union 219 31 34 47 52 55 58
Total Time: 1:54:49.00
Average: 22:57.80
9 Howard East Knox 246 26 53 54 56 57
Total Time: 2:09:49.00
Average: 25:57.80
|
|