|
|
| X | |
| Boys Division III -
District 1 Results: Top four teams and those individuals finishing in the
top 16 positions not on a qualifying team advance to the Regional Tournament. |
|
Central District Champ Meet Hy-Tek's Meet Manager
Central District - 10/18/2003
Division III
Groveport Madison High School
Last Completed Event
Event 1 Boys 5k Run CC District 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schaffner, Ethan 12 Balt. Liberty Union 15:55.80 1
2 Schoenfeld, James 12 Columbus Academy 16:11.40 2
3 Laucher, Matt 12 Morral Ridgedale 16:36.50 3
4 Wyatt, Greg 10 Fredericktown 16:37.90 4
5 Icovone, Dustin 10 Wester. Central 16:47.20 5
6 Whetherholt, Josh 11 Balt. Liberty Union 16:54.40 6
7 McGlaughlin, Eric 12 West Jefferson 17:02.60
8 Vonder Haar, Graham 12 Columbus Academy 17:03.20 7
9 Myers, Eric 11 Marion Elgin 17:04.40 8
10 Reid, Devin 10 Newark Cath. 17:05.10 9
11 Aydelotte, Justin 9 Wester. Central 17:14.00 10
12 Dible, Cory 12 Morral Ridgedale 17:15.10 11
13 Azbell, Eric 11 Sugar Grove 17:20.80 12
14 Brenneman, Gary 11 Fredericktown 17:23.10 13
15 Shaw, Daniel 12 Worth. Christian 17:25.20 14
16 Cull, Brian 9 Fredericktown 17:27.40 15
17 Schmelzer, Eric 10 Marion Pleasant 17:27.80 16
18 Rector, Logan 10 Marion Pleasant 17:28.50 17
19 Elder, Tim 11 Fredericktown 17:28.90 18
20 Elliott, Drew 10 Fredericktown 17:29.30 19
21 Kahrig, Evan 10 Bloom-Carroll 17:39.80 20
22 Schafer, Michael 11 Worth. Christian 17:40.50 21
23 Clay, Danny 10 Worth. Christian 17:43.70 22
24 Garrison, John 10 Columbus Academy 17:44.30 23
25 Wheeler, Zach 10 Morral Ridgedale 17:46.40 24
26 Annarino, Nicholas 9 Newark Cath. 17:53.40 25
27 Snyder, Justin 10 Morral Ridgedale 18:04.30 26
28 Linardi, Drew 11 Balt. Liberty Union 18:06.60 27
29 Miller, Ryan 9 Marion Pleasant 18:10.80 28
30 Robins, Chase 10 Columbus Academy 18:14.10 29
31 Habash, Gabriel 11 Columbus Academy 18:14.80 30
32 Moore, Clay 11 Balt. Liberty Union 18:15.60 31
33 Beum, Michael 10 Worth. Christian 18:17.60 32
34 Gieger, Kurt 9 Wester. Central 18:22.00 33
35 Starner, Artie 11 Balt. Liberty Union 18:22.40 34
36 Adkins, Andy 11 Worth. Christian 18:22.80 35
37 Gordon, Brice 9 Newark Cath. 18:24.60 36
38 Caplinger, Chris 11 Columbus Academy 18:25.30 37
39 Gaskill, John 9 Sugar Grove 18:29.00 38
40 Laucher, Brad 10 Morral Ridgedale 18:35.20 39
41 Myers, Tim 12 Bloom-Carroll 18:36.60 40
42 Lee, Nathan 9 Newark Cath. 18:41.30 41
43 Standeford, Nathan 12 Bloom-Carroll 18:45.70 42
44 Weston, John 10 Morral Ridgedale 18:46.00 43
45 Carlyle, Nate 12 Marion Pleasant 18:50.20 44
46 Cramer, Chris 9 Balt. Liberty Union 18:51.00 45
47 Young, Jerod 9 Amanda-Clearcreek 18:53.70
48 Dissinger, Braden 11 Worth. Christian 18:58.70 46
49 Buck, Jeremy 12 Marion Elgin 18:59.90 47
50 Frazier, Robert 10 Marion Elgin 19:00.40 48
51 Valesky, Kevin 9 Worth. Christian 19:06.70 49
52 Kawabata, Blake 9 Marion Pleasant 19:10.30 50
53 Gerber, Greg 9 Wester. Central 19:10.70 51
54 Overholt, Clint 10 Fredericktown 19:14.20 52
55 Adelman, Cyle 9 Fredericktown 19:15.60 53
56 Lutze, Kenny 12 Newark Cath. 19:20.50 54
57 Kornmiller, Paul 9 Bloom-Carroll 19:23.00 55
58 Witte, Aaron 9 Balt. Liberty Union 19:26.90 56
59 Shepler, Jim 10 Morral Ridgedale 19:31.40 57
60 Yeager, Kyle 10 Newark Cath. 19:31.90 58
61 Gaskill, Josh 11 Sugar Grove 19:35.80 59
62 Weaver, Nicholas 9 Marion Elgin 19:39.70 60
63 Lovering, William 9 Columbus Academy 19:40.50 61
64 Hardin, Doug 9 Bloom-Carroll 19:43.00 62
65 Amburgey, Patrick 10 Madison Plains 19:46.80
66 Haggerman, Eric 9 Wester. Central 19:53.00 63
67 Pyo, Andrew 10 Wester. Central 19:56.60 64
68 Minner, David 12 Marion Pleasant 20:02.40 65
69 Ross, Brandon 10 Wester. Central 20:02.80 66
70 Ewing, Dan 10 Newark Cath. 20:03.30 67
71 Hartman, Zac 11 Sugar Grove 20:14.20 68
72 Yonker, Chris 12 Bloom-Carroll 20:23.40 69
73 Snyder, Brandon 10 Marion Elgin 21:14.20 70
74 Crutchfield, Aaron 9 Madison Plains 21:21.80
75 Rings, Bart 10 Milford Cent 21:22.30
76 Pritchard, Josh 12 Madison Plains 21:43.70
77 Leibold, Brian 12 Marion Pleasant 21:44.70 71
78 Jolliff, Jeremy 12 Marion Elgin 22:07.40 72
79 McKee, Terry 10 Harvest Prep 22:38.40
80 Templin, Brock 9 Sugar Grove 22:45.00 73
81 Hause, Joel 10 Marion Elgin 22:46.20 74
82 Schoenlein, Jacob 9 Amanda-Clearcreek 23:01.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fredericktown 69 4 13 15 18 19 52 53
Total Time: 1:26:26.60
Average: 17:17.32
2 Gahanna Columbus Academy 91 2 7 23 29 30 37 61
Total Time: 1:27:27.80
Average: 17:29.56
3 Balt. Liberty Union 99 1 6 27 31 34 45 56
Total Time: 1:27:34.80
Average: 17:30.96
4 Morral Ridgedale 103 3 11 24 26 39 43 57
Total Time: 1:28:17.50
Average: 17:39.50
5 Worth. Christian 124 14 21 22 32 35 46 49
Total Time: 1:29:29.80
Average: 17:53.96
6 Marion Pleasant 155 16 17 28 44 50 65 71
Total Time: 1:31:07.60
Average: 18:13.52
7 Westerville Central 162 5 10 33 51 63 64 66
Total Time: 1:31:26.90
Average: 18:17.38
8 Newark Catholic 165 9 25 36 41 54 58 67
Total Time: 1:31:24.90
Average: 18:16.98
9 Carroll Bloom-Carroll 219 20 40 42 55 62 69
Total Time: 1:34:08.10
Average: 18:49.62
10 Marion Elgin 233 8 47 48 60 70 72 74
Total Time: 1:35:58.61
Average: 19:11.72
11 Sugar Grove Berne Union 250 12 38 59 68 73
Total Time: 1:38:24.80
Average: 19:40.96
|
|
| Boys Division III -
District 2 Results: Top four teams and those individuals finishing in the
top 16 positions not on a qualifying team advance to the Regional Tournament. |
|
Central District Champ Meet Hy-Tek's Meet Manager
Central District - 10/18/2003
Division III
Groveport Madison High School
Last Completed Event
Event 2 Boys 5k Run CC District 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sammons, Dan 12 Johnstown-Monroe 16:11.81 1
2 Watson, Jayce 11 Millersport 16:17.98 2
3 Castrillo, James 10 Col. Bish. Hartley 16:19.62 3
4 Johnson, Cameron 9 Mt. Gilead 16:22.79 4
5 Willis, Mike 11 Millersport 16:28.72 5
6 Orr, Brad 10 Johnstown-Monroe 16:36.39 6
7 Stiles, Austin 10 Johnstown-Monroe 16:37.00 7
8 Dyer, Brandon 12 Millersport 16:39.56 8
9 Ziemkiewicz, Bryan 12 Col. Bish. Ready 16:50.50 9
10 Counts, Ryan 11 Mt. Gilead 17:07.65 10
11 Shannon, Ben 11 Grandview Heights 17:08.28 11
12 Schneider, Chase 11 Centerburg 17:11.24 12
13 Anderson, Chris 12 Licking Heights 17:12.23 13
14 Ortiz, Erik 11 Mt. Gilead 17:18.75 14
15 Pettigrew, Matt 9 Mt. Gilead 17:19.50 15
16 Luczyk, Micheal 11 Grandview Heights 17:23.36 16
17 Wright, Derek 12 North Union 17:23.92 17
18 Haughn, Jesse 10 Mt. Gilead 17:28.99 18
19 Robison, Justin 11 Johnstown-Monroe 17:31.34 19
20 Kyle, Forquer 12 Fisher Catholic 17:36.31 20
21 Alexander, Kenny 11 Johnstown-Monroe 17:40.18 21
22 Dickison, Jeremy 12 Galion Northmor 17:41.03 22
23 Au, Chris 10 Galion Northmor 17:46.80 23
24 Davis, Brock 11 North Union 17:50.36 24
25 Trucco, Dominic 11 Col. Bish. Hartley 17:53.94 25
26 Babeaux, Ben 11 Col. Bish. Hartley 17:55.15 26
27 Koulermos, Nick 10 New Albany 17:56.09 27
28 Verrett, Tim 12 New Albany 18:02.71 28
29 Goodman, Alex 11 Cardington-Lincoln 18:02.99 29
30 Reighard, Daegel 12 New Albany 18:03.43 30
31 Washatka, Nathan 12 Howard East Knox 18:06.16 31
32 Yoder, Bryan 11 Centerburg 18:06.46 32
33 Thomas, Randy 9 Galion Northmor 18:08.11 33
34 Sills, Nick 10 New Albany 18:11.25 34
35 Kunze, Isaac 12 Galion Northmor 18:15.10 35
36 Grimm, Curtis 12 Cardington-Lincoln 18:17.16 36
37 Lawless, Aaron 12 Centerburg 18:21.54 37
38 Aaron, Malley 11 Fisher Catholic 18:22.45 38
39 Hornick, Justin 9 Johnstown-Monroe 18:25.12 39
40 Peter, Mendenhall 11 Fisher Catholic 18:27.16 40
41 Sheridan, Corey 11 Col. Bish. Ready 18:32.30 41
42 Schupbach, Matt 12 Col. Bish. Hartley 18:33.85 42
43 Gandelot, Adam 9 Cardington-Lincoln 18:35.12 43
44 Montoya, K.C. 9 Howard East Knox 18:39.01 44
45 White, Brandon 12 Centerburg 18:41.91 45
46 Garwick, Kevin 10 Col. Bish. Hartley 18:42.73 46
47 Naylor, Eric 10 Cardington-Lincoln 18:44.94 47
48 Chafins, Aaron 11 Johnstown-Monroe 18:46.64 48
49 Bryan, Alan 10 Mt. Gilead 18:48.36 49
50 Sowder, T.J. 11 North Union 18:50.15 50
51 Hill, Brandon 9 Millersport 18:53.56 51
52 Davis, Phil 11 Howard East Knox 18:55.50 52
53 Grinstead, Mike 10 Grandview Heights 18:55.80 53
54 Ackerman, Matt 11 Cardington-Lincoln 18:56.13 54
55 Webb, Josh 9 Cardington-Lincoln 19:01.35 55
56 Wick, Andy 12 Mt. Gilead 19:03.59 56
57 Aberts, Nick 11 Galion Northmor 19:04.38 57
58 Frick, Kevin 9 Grandview Heights 19:06.31 58
59 Koulermos, Matt 12 New Albany 19:07.40 59
60 Van Horn, Micah 9 Centerburg 19:09.26 60
61 Stroup, Tanner 11 Millersport 19:16.35 61
62 Burkett, Lenny 12 Col. Bish. Hartley 19:17.47 62
63 Yoder, Samuel 12 Col. Bish. Ready 19:18.02 63
64 Brooks, Chris 10 Cardington-Lincoln 19:18.64 64
65 Kornmiller, Paul 9 Carroll Bloo 19:26.13
66 Grinstead, Matt 10 Grandview Heights 19:28.11 65
67 Reaver, Nathan 10 Millersport 19:34.63 66
68 Kaiser, Patrick 10 New Albany 19:38.56 67
69 Ruhl, Sam 9 Galion Northmor 19:41.93 68
70 Stelmach, Greg 12 Col. Bish. Hartley 19:47.79 69
71 Farber, Craig 10 New Albany 19:50.03 70
72 Shearrow, Brad 11 Centerburg 19:51.18 71
73 Williams, Chad 9 Centerburg 19:51.95 72
74 Ruhl, Jeremy 10 Galion Northmor 19:58.99 73
75 Jones, Joel 11 North Union 20:08.69 74
76 Juzwiak, Joey 10 North Union 20:15.19 75
77 Brokaw, Nathan 12 Fisher Catholic 20:21.98 76
78 Ireland, Christopher 10 Col. Bish. Ready 20:39.60 77
79 Ayers, Robert 9 Licking Heights 20:41.67 78
80 Jenkins, Dan 12 Howard East Knox 20:42.98 79
81 Eickholt, Eric 12 Grandview Heights 20:45.79 80
82 Eickholt, Joe Grandview Heights 20:47.69 81
83 Rowe, Joseph 11 Col. Bish. Ready 20:48.73 82
84 Patton, Tyler 9 North Union 20:50.65 83
85 Hammons, Nick 10 Howard East Knox 20:52.59 84
86 Phillip, Orlando 9 Fisher Catholic 20:57.69 85
87 Merrill, David 10 Licking Heights 22:37.05 86
88 Hampton, Eric 11 Licking Heights 22:59.48 87
89 Meade, Sam 11 Northridge 24:52.63
90 Nocero, Vito 11 Col. Bish. Ready 24:55.25 88
91 Bernard, Brandyn 9 Licking Heights 26:00.88 89
92 McKimmins, Andy 9 Northridge 27:06.65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Johnstown-Monroe 54 1 6 7 19 21 39 48
Total Time: 1:24:36.72
Average: 16:55.35
2 Mt. Gilead 61 4 10 14 15 18 49 56
Total Time: 1:25:37.68
Average: 17:07.54
3 Millersport 127 2 5 8 51 61 66
Total Time: 1:27:36.17
Average: 17:31.24
4 Col. Bish. Hartley 142 3 25 26 42 46 62 69
Total Time: 1:29:25.29
Average: 17:53.06
5 Galion Northmor 170 22 23 33 35 57 68 73
Total Time: 1:30:55.42
Average: 18:11.09
6 New Albany 178 27 28 30 34 59 67 70
Total Time: 1:31:20.88
Average: 18:16.18
7 Centerburg 186 12 32 37 45 60 71 72
Total Time: 1:31:30.41
Average: 18:18.09
8 Col. Grandview Heights 203 11 16 53 58 65 80 81
Total Time: 1:32:01.86
Average: 18:24.38
9 Cardington-Lincoln 209 29 36 43 47 54 55 64
Total Time: 1:32:36.34
Average: 18:31.27
10 Richwood North Union 240 17 24 50 74 75 83
Total Time: 1:34:28.31
Average: 18:53.67
11 Lancaster Fisher Catholic 259 20 38 40 76 85
Total Time: 1:35:45.59
Average: 19:09.12
12 Col. Bish. Ready 272 9 41 63 77 82 88
Total Time: 1:36:09.15
Average: 19:13.83
13 Howard East Knox 290 31 44 52 79 84
Total Time: 1:37:16.24
Average: 19:27.25
14 Sum. Sta. Licking Heights 353 13 78 86 87 89
Total Time: 1:49:31.31
Average: 21:54.27
|
|