|
|
| X | |
| Boys Division I -
District 1 Results: Top four teams and those individuals finishing in the
top 16 positions not on a qualifying team advance to the Regional Tournament. Teams and individuals shown in bold advance to the regional tournament at Lancaster next Saturday, October 19, 2002. |
|
Central District Div.1/Reg 3 Champ Meet Hy-Tek's Meet Manager
D I Boys - 10/12/02
District 1
10/12/02
Last Completed Event
Event 3 Boys 5k Run CC BOYS D1 D1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ealy, John 11 Reynoldsburg 15:10.81 1
2 Sturges, Robert 12 Upper Arlington 15:45.46 2
3 Parker, Joe 10 Reynoldsburg 15:49.23 3
4 Trein, Jeremy 10 Reynoldsburg 15:53.34 4
5 Byers, Tommy 12 Dublin Coffman 15:56.55 5
6 Richardson, Mike 12 Pickerington 15:57.05 6
7 Reeves, Nick 12 Dublin Coffman 16:00.50 7
8 Kapus, Michael 12 Worth. Thoma 16:08.96 8
9 Baker, Ben 11 Dublin Scioto 16:09.45 9
10 Thurber, Chris 10 Worth. Thoma 16:19.26 10
11 Wohlever, Matt 11 Worth. Kilbourne 16:20.57 11
12 Brown, Jason 11 Westerville South 16:24.08 12
13 Ryan, Kevin 12 Worth. Thoma 16:25.60 13
14 Nichols, Hunter 11 Pickerington 16:27.84 14
15 Spellis, Mike 12 Worth. Kilbourne 16:29.19 15
16 Pokora, Mark 11 Pickerington 16:36.33 16
17 Marn, Riley 10 Pickerington 16:37.66 17
18 Everhart, Josh 11 Pickerington 16:40.56 18
19 Hoogeveen, Eric 11 Westerville South 16:43.17 19
20 Cessna, Trevor 12 Pickerington 16:45.49 20
21 Harmon, Scott 12 Westerville North 16:46.44 21
22 Bauer, Brandon 11 Reynoldsburg 16:51.07 22
23 Doss, Charles 12 Worth. Thoma 16:52.50 23
24 Davidson, Andrew 12 Upper Arlington 16:53.39 24
25 DiFrancesco, David 12 Upper Arlington 16:54.03 25
26 Jones, Justin 11 Worth. Thoma 16:55.87 26
27 Insley, Robert 12 Worth. Thoma 16:56.82 27
28 Lamneck, Glenn 12 Teays Valley 17:00.23 28
29 Knecht, Chris 9 Worth. Kilbourne 17:00.68 29
30 Brookhart, Brent 12 Westerville South 17:01.14 30
31 Quellhorst, Jason 12 Reynoldsburg 17:03.35 31
32 Moneyhon, John 11 Dublin Coffman 17:03.95 32
33 Tomashuk, Tim 11 Worth. Thoma 17:06.13 33
34 Weaver, Bruce 12 Reynoldsburg 17:08.86 34
35 DiBartola, Mike 10 Worth. Kilbourne 17:12.18 35
36 Lehman, Ben 12 Westerville South 17:13.91 36
37 Krishnasamy, Ravi 12 Pickerington 17:14.99 37
38 Bowman, Graham 9 Upper Arlington 17:18.54 38
39 Morgan, Brian 12 Worth. Kilbourne 17:19.84 39
40 Davis, Ryan 12 Westerville South 17:25.19 40
41 Kessler, Matt 10 Reynoldsburg 17:27.24 41
42 Francis, Adam 12 Marysville 17:30.63 42
43 Cheugh, Bob 12 Westerville North 17:33.81 43
44 Clark, Matt 10 Dublin Scioto 17:34.85 44
45 Englehart, Ben 9 Westerville North 17:36.73 45
46 Hall, A.J. 11 Dublin Coffman 17:37.51 46
47 Davis, Clay 10 Dublin Coffman 17:38.14 47
48 McCombs, Ben 10 Upper Arlington 17:38.69 48
49 Brookhart, Bradley 10 Westerville South 17:39.68 49
50 Aeschbury, Alex 10 Westerville North 17:43.49 50
51 Knox, Alan 11 Marysville 17:44.15 51
52 Bowshier, Dustin 10 Grove City 17:47.62 52
53 Taylor, Clayton 12 Dublin Scioto 17:55.56 53
54 Liggett, Alex 10 Dublin Coffman 17:57.16 54
55 Long, Andy 10 Upper Arlington 17:57.57 55
56 Long, Matt 10 Upper Arlington 17:58.03 56
57 Bloom, Andrew 10 Worth. Kilbourne 17:58.47 57
58 Brown, Brandon 10 Teays Valley 17:59.45 58
59 Mathews, Mark 9 Westerville North 18:00.26 59
60 Gaddis, Curtis 12 Col. Northland 18:01.13 60
61 Baker, Brian 10 Dublin Scioto 18:03.87 61
62 DelGrosso, Nick 9 Marysville 18:04.57 62
63 Keesee, Nate 11 Marysville 18:05.08 63
64 Nichols, Alex 12 Marysville 18:07.10 64
65 Gellenbeck, Joey 11 Dublin Coffman 18:09.28 65
66 White, Derek 12 Marysville 18:10.59 66
67 Adkins, Ben 12 Westerville South 18:11.47 67
68 Davis, Kyle 9 Dublin Scioto 18:12.73 68
69 Babka, Joey 10 Worth. Kilbourne 18:13.88 69
70 Harmon, Lenard 10 Col. Northland 18:18.75 70
71 Moore, Alex 10 Dublin Scioto 18:19.60 71
72 Shirey, Chris 11 Teays Valley 18:21.40 72
73 Ohlinger, Sam 11 Teays Valley 18:24.69 73
74 Bryden, Jon 11 Dublin Scioto 18:33.66 74
75 Trout, Eric 12 Col. Northland 18:34.44 75
76 Gaddis, Matthew 12 Col. Northland 18:41.94 76
77 Kozlesky, Joel 9 Westerville North 18:52.32 77
78 Wheeler, Josh 10 Col. Northland 18:53.20 78
79 Wasko, Aaron 11 Marysville 19:03.80 79
80 Kasler, David 10 Teays Valley 19:10.04 80
81 Phillips, Quentin 11 Col. Walnut Ridge 19:23.57
82 Morrow, Jeremiah 11 Grove City 19:27.16 81
83 Ridgway, Bill 10 Westerville North 19:39.81 82
84 Snyder, Miles 10 Grove City 19:47.14 83
85 Hamann, Shaun 9 Grove City 19:52.27 84
86 Castle, Aaron 11 Grove City 19:52.91 85
87 Boyd, Justin 11 Col. Northland 19:58.81 86
88 Seipel, Donald 10 Grove City 20:02.11 87
89 Heckler, Adam 10 Teays Valley 20:09.98 88
90 Henley, Demetrius 9 Col. Walnut Ridge 20:47.39
91 Sanchez, Mark 9 Col. Northland 21:08.64 89
92 Oerol, Nicholas 9 Grove City 21:12.98 90
93 Werzenski, John 10 Teays Valley 22:46.12 91
94 Henley, Sexton 9 Col. Walnut Ridge 23:19.38
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Reynoldsburg 61 1 3 4 22 31 34 41
Total Time: 1:20:47.80
Average: 16:09.56
2 Pickerington 71 6 14 16 17 18 20 37
Total Time: 1:22:19.44
Average: 16:27.89
3 Worth. Thomas Worthington 80 8 10 13 23 26 27 33
Total Time: 1:22:42.19
Average: 16:32.44
4 Worthorthington Kilbourne 129 11 15 29 35 39 57 69
Total Time: 1:24:22.46
Average: 16:52.50
5 Westerville South 137 12 19 30 36 40 49 67
Total Time: 1:24:47.49
Average: 16:57.50
6 Dublin Coffman 137 5 7 32 46 47 54 65
Total Time: 1:24:16.65
Average: 16:51.33
7 Upper Arlington 137 2 24 25 38 48 55 56
Total Time: 1:24:30.11
Average: 16:54.03
8 Westerville North 218 21 43 45 50 59 77 82
Total Time: 1:27:40.73
Average: 17:32.15
9 Dublin Scioto 235 9 44 53 61 68 71 74
Total Time: 1:27:56.46
Average: 17:35.30
10 Marysville 282 42 51 62 63 64 66 79
Total Time: 1:29:31.53
Average: 17:54.31
11 Ashville Teays Valley 311 28 58 72 73 80 88 91
Total Time: 1:30:55.81
Average: 18:11.17
12 Col. Northland 359 60 70 75 76 78 86 89
Total Time: 1:32:29.46
Average: 18:29.90
13 Grove City 385 52 81 83 84 85 87 90
Total Time: 1:36:47.10
Average: 19:21.42
|
|
| Boys Division I -
District 2 Results: Top four teams and those individuals finishing in the
top 16 positions not on a qualifying team advance to the Regional Tournament. Teams and individuals shown in bold advance to the regional tournament at Lancaster next Saturday, October 19, 2002. |
|
Central District Div.1/Reg 3 Champ Meet Hy-Tek's Meet Manager
D I Boys - 10/12/02
District 2
10/12/02
Last Completed Event
Event 4 Boys 5k Run CC BOYS D1 D2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Burkitt, Alan 12 Hilliard Davidson 15:28.16 1
2 Nichols, Christian 12 Hilliard Davidson 15:42.66 2
3 Thomas, Evan 12 Lancaster 15:43.09 3
4 Bailey, Alex 12 Hilliard Davidson 15:43.65 4
5 Spellman, RY 12 Hilliard Davidson 15:54.63 5
6 Fowle, Michael 11 Col. St. Charles 16:12.83 6
7 Farah, Sharmarke 12 Col. Brookhaven 16:15.26 7
8 Brown, Nate 12 Gahanna Lincoln 16:17.05 8
9 Hoye, Derek 11 Col. St. Charles 16:18.26 9
10 Belohlavek, Curt 12 Delaware Hayes 16:20.59 10
11 Milliser, Travis 12 Lancaster 16:26.56 11
12 Darnes, Jeremy 12 Newark 16:27.50 12
13 Brink, Josh 11 Hilliard Davidson 16:29.83 13
14 King, Nate 10 Hilliard Davidson 16:30.23 14
15 Hoffman, Phil 11 Hilliard Darby 16:30.63 15
16 Hassan, Mohamed 12 Col. Brookhaven 16:31.18 16
17 Ellison, Ryan 12 Lewis Center 16:32.72 17
18 Schilling, Ryan 10 Gahanna Lincoln 16:33.64 18
19 Deeds, Gabe 11 Gahanna Lincoln 16:37.07 19
20 Coppel, John 9 Col. St. Charles 16:37.92 20
21 Hall, Nate 10 Gahanna Lincoln 16:42.01 21
22 Bednarski, Joey 10 Lewis Center 16:42.87 22
23 Suazo, Darrel 12 Col. West 16:44.27
24 Kelly, Chris 12 Col. St. Charles 16:50.44 23
25 French, Kyle 11 Lewis Center 16:56.59 24
26 Wibberley, Aaron 10 Lewis Center 16:57.26 25
27 Baisden, Jason 12 Pataskala Wa 17:00.19 26
28 Amerine, Bryan 12 Hilliard Davidson 17:00.54 27
29 Bonham, Allen 12 Lancaster 17:00.97 28
30 Koppel, Dan 12 Gahanna Lincoln 17:01.33 29
31 Orellana, Robert 11 Col. St. Charles 17:06.98 30
32 Ollish, Nathan 12 Pataskala Wa 17:07.54 31
33 Torvik, Ben 11 Col. Whetstone 17:08.64 32
34 Martin, Patrick 12 Newark 17:09.36 33
35 Wakley, Jason 11 Gahanna Lincoln 17:11.40 34
36 Coppel, Stephen 10 Col. St. Charles 17:12.12 35
37 Miller, Sean 11 Mt. Vernon 17:12.87 36
38 Beeler, Chris 11 Lewis Center 17:13.94 37
39 McCandlish, Zach 11 Lancaster 17:14.80 38
40 Reeder, Colin 12 Col. Whetstone 17:15.95 39
41 Zimmer, Alex 10 Hilliard Darby 17:18.49 40
42 Brodegard, David 11 Delaware Hayes 17:20.39 41
43 Wilson, Andrew 12 Mt. Vernon 17:22.34 42
44 Weibel, Brendan 11 Col. St. Charles 17:24.57 43
45 Penquite, Bryan 12 Hilliard Darby 17:25.42 44
46 Koppel, David 10 Gahanna Lincoln 17:26.64 45
47 Ortman, Jeff 10 Col. Whetstone 17:26.99 46
48 Purpura, Joey 9 Pataskala Wa 17:28.84 47
49 Henderson, James 9 Newark 17:29.75 48
50 Prescott, Jacob 9 Newark 17:31.25 49
51 Hoffman, Nate 9 Hilliard Darby 17:33.84 50
52 Goldstein, Jeremy 11 Pataskala Wa 17:34.57 51
53 Jones, Philip 10 Newark 17:36.69 52
54 Wright, Kyle 11 Lancaster 17:37.65 53
55 Rice, Kyle 11 Marion Harding 17:38.86 54
56 Walllace, Chet 9 Lancaster 17:40.32 55
57 Esber, Zach 10 Lewis Center 17:41.21 56
58 Lee, Tom 11 Mt. Vernon 17:42.46 57
59 Thress, Jason 12 Pataskala Wa 17:43.83 58
60 Tramontana, Tyler 11 Marion Harding 17:44.17 59
61 Boylan, Heath 11 Mt. Vernon 17:44.78 60
62 Conley, Aaron 11 Hilliard Darby 17:45.35 61
63 Smith, Jared 11 Mt. Vernon 17:46.53 62
64 Ash, Chuck 12 Delaware Hayes 17:52.87 63
65 Westlake, Matt 9 Pataskala Wa 17:54.54 64
66 Stratton, Phil 11 Lancaster 18:08.19 65
67 Hobson, Max 11 Col. Whetstone 18:09.74 66
68 Kammer, Ryan 12 Galloway Westland 18:14.99 67
69 Medeiros, Christian 11 Lewis Center 18:18.18 68
70 Thompson, Matt 11 Hilliard Darby 18:19.01 69
71 Farah, Qorah 11 Col. Brookhaven 18:22.70 70
72 Robbins, Tommy 11 Pataskala Wa 18:24.02 71
73 Ackley, Jon 12 Galloway Westland 18:24.75 72
74 Moore, Steve 10 Col. Whetstone 18:28.60 73
75 Allbaugh, Jeffrey 10 Newark 18:29.93 74
76 Powers, Joshua 9 Newark 18:33.03 75
77 Hoisington, Dan 12 Delaware Hayes 18:36.14 76
78 Sisler, Bryant 9 Marion Harding 18:36.61 77
79 Morvay, Zak 10 Marion Harding 18:37.55 78
80 Cosgrove, Sam 10 Hilliard Darby 18:39.38 79
81 Stickley, Brad 11 Mt. Vernon 18:41.94 80
82 Mossor, Matt 11 Groveport-Madison 18:46.12 81
83 Schmuker, Joel 11 Marion Harding 18:49.14 82
84 Bennett, Thomas 12 Groveport-Madison 18:53.39 83
85 Compton, Scot 12 Groveport-Madison 18:54.62 84
86 Davey, Tim 10 Marion Harding 19:03.35 85
87 Williams, Matt 11 Delaware Hayes 19:04.49 86
88 Benton, Ryan 11 Groveport-Madison 19:07.60 87
89 Williams, Larry 12 Groveport-Madison 19:10.33 88
90 Ali, Abduhali 11 Galloway Westland 19:21.95 89
91 Hagwood, Chris 12 Col. West 19:31.35
92 Kohler, Jay 10 Groveport-Madison 19:33.60 90
93 Patterson, Matt 10 Mt. Vernon 19:42.43 91
94 Slonaker, Nate 12 Groveport-Madison 19:54.14 92
95 Ali, Mohamed 10 Col. Brookhaven 20:06.83 93
96 Alvarado, Martin 12 Galloway Westland 20:07.37 94
97 Braddy, Mychal 9 Marion Harding 20:28.42 95
98 Hayes, Chris 11 Delaware Hayes 20:48.45 96
99 Wegman, Josh 9 Galloway Westland 21:08.23 97
100 Hines, Anthony 9 Delaware Hayes 22:43.38 98
101 Brant, Ramone 10 Col. Brookhaven 24:28.87 99
102 South, Ian 9 Col. West 28:18.55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hilliard Davidson 25 1 2 4 5 13 14 27
Total Time: 1:19:18.93
Average: 15:51.79
2 Col. St. Charles 88 6 9 20 23 30 35 43
Total Time: 1:23:06.43
Average: 16:37.29
3 Gahanna Lincoln 95 8 18 19 21 29 34 45
Total Time: 1:23:11.10
Average: 16:38.22
4 Lewis Center Olentangy 125 17 22 24 25 37 56 68
Total Time: 1:24:23.38
Average: 16:52.68
5 Lancaster 133 3 11 28 38 53 55 65
Total Time: 1:24:03.07
Average: 16:48.62
6 Newark 194 12 33 48 49 52 74 75
Total Time: 1:26:14.55
Average: 17:14.91
7 Hilliard Darby 210 15 40 44 50 61 69 79
Total Time: 1:26:33.73
Average: 17:18.75
8 Pataskala Watkins Mem. 213 26 31 47 51 58 64 71
Total Time: 1:26:54.97
Average: 17:23.00
9 Col. Whetstone 256 32 39 46 66 73
Total Time: 1:28:29.92
Average: 17:41.99
10 Mt. Vernon 257 36 42 57 60 62 80 91
Total Time: 1:27:48.98
Average: 17:33.80
11 Delaware Hayes 276 10 41 63 76 86 96 98
Total Time: 1:29:14.48
Average: 17:50.90
12 Col. Brookhaven 285 7 16 70 93 99
Total Time: 1:35:44.84
Average: 19:08.97
13 Marion Harding 350 54 59 77 78 82 85 95
Total Time: 1:31:26.34
Average: 18:17.27
14 Galloway Westland 419 67 72 89 94 97
Total Time: 1:37:17.29
Average: 19:27.46
15 Groveport-Madison 423 81 83 84 87 88 90 92
Total Time: 1:34:52.06
Average: 18:58.42
|
|
| X | |